No. 6, Lorong Indah 1/1, Taman Seri Bukit Indah, 14000 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 350,000.00 | Residential | Semi-D | 20-09-2010 |
No. 4-19, block E, Lintang Kota permai 2, Taman Kota Permai, 14000 Bukit Mertajam, Seberang Perai Tengah, Penang. | Pulau Pi | Bukit Mertaja | 36,000.00 | Residential | Flat | 17-09-2010 |
No. G-01, Block C, Lorong Nakhoda 6, Taman Ratna, 13050 Butterworth, Seberang Perai Utara, Penang. | Pulau Pi | Butterworth | 68,850.00 | Residential | Flat | 17-09-2010 |
No. 9B-17-03, Taman Sri Idaman, Lorong Semarak Api 3, 11500 Air Itam, Penang. | Pulau Pi | Ayer Itam | 58,500.00 | Residential | Flat | 17-09-2010 |
No. 4-26, Block A, Jalan Seruling Emas 1, Taman Seruling Emas, 14200 Sungai Jawi, Seberang Perai Selatan, Penang. | Pulau Pi | Seberang Perai Selatan | 22,500.00 | Residential | Flat | 17-09-2010 |
No. 1150B-4-2, Saujana Heights, Jalan Teluk Kumbar, 11920 Penang. | Pulau Pi | Teluk Kumbar | 85,050.00 | Residential | Apartment | 17-09-2010 |
No. 22, Lorong Merak 53, Taman Merak Jaya, 14100 Simpang Ampat, Penang. | Pulau Pi | Simpang Amp | 46,000.00 | Residential | Intermediate | 15-09-2010 |
No. 34, Tingkat Binjai 10, Taman Sri Rambai, 14000 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 129,600.00 | Residential | Semi-D | 15-09-2010 |
No. 32, Lorong Sejahtera 6, Taman Sejahtera, 14000 Alma, Bukit Meratajam | Pulau Pi | Bukit Mertaja | 81,000.00 | Residential | Intermediate | 15-09-2010 |
No. 05-11, 5th Floor, Block D2, Teluk Indah, Jalan Perai Jaya 3, Bandar Perai Jaya, Penang. | Pulau Pi | Prai | 20,000.00 | Residential | Flat | 28-09-2010 |
No. 19-12, Block El„ Jalan Perai Jaya 6, Bandar Perai Jaya, 13600 Perai, Penang. | Pulau Pi | Seberang Per | 6,870.00 | Residential | Flat | 28-09-2010 |
No. 2-04, Blok A, Lorong Emas, Taman Emas, 13000 Butterworth, Penang. | Pulau Pi | Butterworth | 55,000.00 | Residential | Flat | 28-09-2010 |
No. 4-1, Block B, Lorong Pandan Indah 1, Taman pandan Indah, 13200 Butterworth, Penang. | Pulau Pi | Butterworth | 36,090.00 | Residential | Flat | 28-09-2010 |
No. 1066-7-07, 7th Floor, Block 1066, Green Garden, Jalan Paya Terubonng, Penang. | Pulau Pi | Paya Terubon | 39,366.00 | Residential | Flat | 28-09-2010 |
No. 1-7-10, Tingkat Paya Terubong 5, Taman Terubong Indah, 11060 Penang. | Pulau Pi | Paya Terubon | 32,805.00 | Residential | Flat | 28-09-2010 |
No. 1062-7-05, 7th Floor, Block 1062, Green Garden, Jalan Paya Terubong, Paya Terubong, Penang. | Pulau Pi | Paya Terubon | 36,086.00 | Residential | Flat | 28-09-2010 |
No. 1066-13-09, Green Garden, Jalan Paya Terubong, Penang. | Pulau Pi | Paya Terubon | 36,086.00 | Residential | Flat | 28-09-2010 |
No. 2-1-22, Plaza Ivory, Halaman Bukit Gambier, 11700 Penang. | Pulau Pi | Bukit Gambier | 380,000.00 | Commercial | Shop Lots | 28-09-2010 |
No. 1-08, Block C, Kondominium Mutiara, Jalan Perda Barat, Bandar Perda, Permatang Rotan, 14000 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 65,000.00 | Residential | Apartment | 28-09-2010 |
No. 2-10, Block B, Jalan Pinggiran Alma, Taman Pinggiran Alma, Bukit Mertajam, Penang | Pulau Pi | Bukit Mertaja | 28,166.00 | Residential | Flat | 28-09-2010 |
Lot No. 249, GM 318, Mukim 19, Daerah Seberang Perai Tengah, Penang. | Pulau Pi | Seberang Perai Tengah | 600,000.00 | Land | Agricultural Land | 22-09-2010 |
No. 3-3A, Jalan Mesra Indah, Taman Mesra Indah, 13400 Butterworth, Penang. | Pulau Pi | Butterworth | 110,000.00 | Residential | Apartment | 22-09-2010 |
No. 2A, Lintang Sepakat 1, Taman Bandar Baru, 14000 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 250,000.00 | Residential | Intermediate | 22-09-2010 |
No. D-2-14, 2nd Floor, Block D, Lorong Machang Bubok 34, Taman Machang Bubok, 14020 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 40,000.00 | Residential | Flat | 22-09-2010 |
No. 34, Lorong Kota Permai 5, Taman Kota Permai, 14000 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 124,000.00 | Residential | Intermediate | 22-09-2010 |
No. F-2-06, Lorong Machang Bubok 34, Taman Machang Bubok, 14020 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 31,600.00 | Residential | Flat | 22-09-2010 |
No. D-l-23, Lorong Machang Bubok 34, Taman Machang Bubok, 14020 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 16,700.00 | Residential | Flat | 22-09-2010 |
No. C-3-14, Lorong Machang Bubok 20, Taman Machang Bubok, 14020 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 24,300.00 | Residential | Flat | 22-09-2010 |
No. 3-01-B, 3rd Floor, Block B, Lorong Machang Bubok 70, Taman Machang Bubok, Phase 3C, 14020 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 29,200.00 | Residential | Flat | 22-09-2010 |
No. 6-4-7, Lebuh Padang Tembak, Taman Air Itam, 11400 Penang. | Pulau Pi | Ayer Itam | 117,000.00 | Residential | Flat | 22-09-2010 |
No. 18-5-6, Persiaran Mayang Pasir 5, Bandar Bayan Baru, 11950 Bayan Lepas, Penang. | Pulau Pi | Bayan Baru | 58,500.00 | Residential | Flat | 21-09-2010 |
No. 28, Tingkat Binjai 34, Taman Sri Rambai, 14000 Bukit Mertajam, Penang. | Pulau Pi | Bukit Mertaja | 160,000.00 | Residential | Semi-D | 21-09-2010 |
No. 11, Jalan Alma Jaya 3, Taman Alma Jaya, 14000 Bukit Mertajam, Seberang Perai Tengah, Penang. | Pulau Pi | Bukit Mertaja | 100,000.00 | Residential | Intermediate | 21-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Thursday, September 9, 2010
Pulau Pinang Auction Property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment