Unit No. AR11-F103A, Jalan UTL 9, Sri Palma Apartment | Negeri Sembilan | Mantin | 37,400.00 | Residential | Apartment | 20-09-2010 |
Unit No. V3C-01-06, 1st Floor, Block 03, Sri Palma Villa, Bandar Universiti Teknologi Lagenda, 71700 Mantin | Negeri Sembilan | Mantin | 79,200.00 | Residential | Flat | 20-09-2010 |
Unit No. SC06-0503, Sri Cendana 06, Jalan UTL 1, Bandar Universiti Teknologi Lagenda, 71700 | Negeri Sembilan | Mantin | 45,000.00 | Residential | Apartment | 20-09-2010 |
No. 418, Jalan Tuanku Antah | Negeri Sembilan | Seremban | 85,000.00 | Residential | Intermediate | 12-10-2010 |
No. 20, Jalan Desa RHU 24, Taman Murni | Negeri Sembilan | Seremban | 26,400.00 | Residential | Intermediate | 28-09-2010 |
V3A-11-02, Block 3, Sri Palma Villa, Persiaran UTL, Bandar Universiti Teknologi Lagenda, 71700 | Negeri Sembilan | Mantin | 90,000.00 | Residential | Flat | 24-09-2010 |
Unit No. DR17-F3A02, Dedalu Ria 17, Jalan UTL 9, Bandar Universiti Teknologi Lagenda | Negeri Sembilan | Mantin | 34,900.00 | Residential | Apartment | 24-09-2010 |
Unit No. B-2F-20, Rumah Pangsa Taman Bidara | Negeri Sembilan | Seremban | 29,000.00 | Residential | Apartment | 23-09-2010 |
No. 320, Jalan TSR 9, Taman Seri Rembau | Negeri Sembilan | Seremban | 70,000.00 | Residential | Intermediate | 23-09-2010 |
Unit No. S-1-7S, Block S, Apartment Pangsa Rakyat College Valley, 71700 | Negeri Sembilan | Mantin | 26,300.00 | Residential | Flat | 23-09-2010 |
2764, Jalan SJ3/6,, Taman Seremban Jaya, 70450 Seremban | Negeri Sembilan | Seremban | 105,000.00 | Residential | Intermediate | 23-09-2010 |
No. 5696, Jalan SJ 5/5, Taman Seremban Jaya | Negeri Sembilan | Seremban | 138,000.00 | Residential | Intermediate | 23-09-2010 |
No. 10, Jalan PS 4/7, Taman Pinggiran Senawang | Negeri Sembilan | Senawang | 44,000.00 | Residential | Intermediate | 23-09-2010 |
No. 576, Jalan Gunung Angsi 9, Taman Kelab Tuanku | Negeri Sembilan | Seremban | 31,170.00 | Residential | Intermediate | 23-09-2010 |
No. 60, Jalan Nuri Indah 9, Taman Nuri Indah | Negeri Sembilan | Seremban | 55,000.00 | Residential | Intermediate | 23-09-2010 |
Unit No. K-3-3, 3rd Floor, Block K, Nilai Perdana Apartment, Jalan Nilai Perdana II, Taman Nilai Perdana, 71800 | Negeri Sembilan | Nilai | 25,000.00 | Residential | Flat | 23-09-2010 |
Unit No. V5-07-03, Block 5, Sri Palma Villa, Jalan KL-Seremban | Negeri Sembilan | Mantin | 82,000.00 | Residential | Flat | 21-09-2010 |
Unit No. V3C-12-06, Block 3, Sri Palma Villa, Persiaran UTL, Bandar Universiti Teknologi Lagenda, 71700 | Negeri Sembilan | Mantin | 60,000.00 | Residential | Apartment | 21-09-2010 |
226A„ Taman Mok Sum, 70300 | Negeri Sembilan | Seremban | 87,000.00 | Residential | Intermediate | 21-09-2010 |
Unit No. B6-4-1, Phase NU5B, Camellia Court, Jalan Nilam 4/9, Nilai Utama, 71800 | Negeri Sembilan | Nilai | 35,200.00 | Residential | Apartment | 21-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Thursday, September 9, 2010
Negeri Sembilan Auction Property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment