1 | No. 1846,, Jalan Sri Putri 6/2, Taman Putri Kulai, 81000 Kulai, Johor | Johor | Kulai | 35,000.00 | Residential | Intermediate | 15-11-2010 |
2 | No.32„ Jalan Gunung 25, Bandar Seri Alam, 81750 Masai, Johor Darul Takzim. | Johor | Masai | 167,670.00 | Residential | Intermediate | 04-10-2010 |
3 | No.4l„ Jalan BukitKempas 2/11, Tatnan BukitKempas, 81200 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 153,900.00 | Residential | Intermediate | 04-10-2010 |
4 | No.62„ Jalan Selayang 24,Tarnan Pasir Putih,81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 91,854.00 | Residential | Intermediate | 04-10-2010 |
5 | No.23„ Jalan Emas 25, Taman Sri Putri, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 123,930.00 | Residential | Intermediate | 13-10-2010 |
6 | No.84„ Jalan Makmur 2, Taman Makmur, 81000 Kulaijaya, Johor Darul Takzim | Johor | Kulai | 105,000.00 | Residential | Intermediate | 29-09-2010 |
7 | Unit No. 01-16, Level 1„ Block Cempaka 26, Taman Cempaka, 81200 Johor Bahru, Johor | Johor | Johor Baru | 49,500.00 | Residential | Flat | 28-09-2010 |
8 | No.25„ Jalan Setia Tropika 2/21, Taman Setia Tropika, 81200 | Johor | Johor Baru | 315,000.00 | Residential | Intermediate | 23-09-2010 |
9 | No. 1„ Jalan Helang 15, Taman Scientex, 81700 Pasir Gudang, Johor | Johor | Johor Baru | 70,000.00 | Residential | Corner | 23-09-2010 |
10 | No.l7„ Jalan Pertanian 43, Taman Universiti, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 70,000.00 | Residential | Intermediate | 23-09-2010 |
11 | No.458,, Jalan Senai Utama 5/2/2, Taman Senai Utama, 81400 Senai, Johor Darul Takzim. | Johor | Senai | 72,000.00 | Residential | Intermediate | 23-09-2010 |
12 | No.201,, Jalan Sutera, Taman Sutera, Saleng, 81400 Senai, Johor. | Johor | Senai | 108,000.00 | Residential | Corner | 23-09-2010 |
13 | No.38„ Jalan Putra 10, Taman Tan Sri Yacob, 81300 Skudai, Johor. | Johor | Skudai | 81,000.00 | Residential | Intermediate | 22-09-2010 |
14 | No.232,, Jalan Sawi 11, Taman Sri Senai, 81400 Senai, Johor Darul Takzim. | Johor | Senai | 27,000.00 | Residential | Intermediate | 22-09-2010 |
15 | No. 1825,, Jalan Teratai 36/19, Bandar Indahpura, 81000 Kulai, Johor Darul Takzim. | Johor | Kulai | 104,980.00 | Residential | Intermediate | 22-09-2010 |
16 | No.256,, Jalan Sopan, Taman Mas, 81000 Kulai, Johor Darul Takzim. | Johor | Kulai | 64,800.00 | Residential | Intermediate | 22-09-2010 |
17 | No.53„ Jalan Mawar 19, Taman Mawar, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Others. | 65,600.00 | Residential | Intermediate | 22-09-2010 |
IS | No.39„ Jalan Canggung 3, Taman Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 78,732.00 | Residential | Intermediate | 21-09-2010 |
19 | No.23„ Jalan Kancil 10, Taman Scientex, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 64,954.00 | Residential | Intermediate | 21-09-2010 |
20 | No 78, Jalan Ciku 1, Taman Kota Masai, 81700 Pasir Gudang,Johor | Johor | Johor Baru | 36,450.00 | Residential | Intermediate | 21-09-2010 |
21 | No.21„ Jalan Mewah Ria 4/9, Taman Bukit Mewah, 81200 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 150,000.00 | Residential | Intermediate | 20-09-2010 |
22 | No.2„ Jalan Perubatan 26, Taman Universiti, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 60,000.00 | Residential | Corner | 20-09-2010 |
23 | No.4„ Jalan Kemuliaan 36, Taman Universiti, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 89,100.00 | Residential | Intermediate | 20-09-2010 |
24 | No.31„ Jalan Tasek 10, Bandar Seri Alam, 81750 Masai, Johor Darul Takzim. | Johor | Masai | 50,193.00 | Residential | Intermediate | 20-09-2010 |
25 | No.33„ Jalan Ketapang 18, Taman Rinting, 81750 Masai, Johor Darul Takzim. | Johor | Masai | 85,031.00 | Residential | Intermediate | 20-09-2010 |
26 | No.20„ Jalan Geharu 3, Taman Rinting, 81750 Masai, Johor Darul Takzim | Johor | Masai | 88,574.00 | Residential | Intermediate | 20-09-2010 |
27 | No. 19„ Jalan Pelanduk 8, Taman Scientex, 81700 Pasir Gudang, Johor. | Johor | Johor Baru | 120,000.00 | Commercial | Shop Lots | 20-09-2010 |
23 | No.9„ Jalan Nenas 12, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 91,200.00 | Residential | Intermediate | 20-09-2010 |
29 | No.30„ Jalan Mutiara 2, Taman Mutiara, 81800 Ulu Tiram, Johor Darul Takzim. | Johor | Others. | 106,300.00 | Residential | Bungalow | 20-09-2010 |
30 | No.7„ Jalan Canggung 2, Taman Pasir Putih. 81700 Pasir Gudang, Johor Darul Takzim | Johor | Others. | 58,459.00 | Residential | Intermediate | 20-09-2010 |
31 | No.376,, Jalan Sentosa 2, Taman Sri Sentosa, 81000 Kulai, Johor Darul Takzim. | Johor | Kulai | 56,097.00 | Residential | Intermediate | 20-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Friday, September 3, 2010
Johor Auction Property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment