1 | No. 41, Jalan Perdana 2, Tarnan Perindutrian Perdana | Negeri Sembilan | Port Dickson | 145,300.00 | Commercial | Factory | 23-10-2010 |
2 | No. 130, Taman Sri Romp in, 73450 | Negeri Sembilan | Romp in | 13,500.00 | Residential | Intermediate | 23-10-2010 |
3 | No. 53, Jalan PS 5/6, Taman Pinggiran Senawang, Sg Gadut, 71450 | Negeri Sembilan | Seremban | 126,000.00 | Residential | Intermediate | 21-10-2010 |
4 | No. 1293, Jalan Kaloi 21, Taman Per mai Fasa 2, 70200 | Negeri Sembilan | Seremban | 67,500.00 | Residential | Intermediate | 21-10-2010 |
5 | No. 11, Lorong Kurau 2, Taman Samudra, 71000 Port Dickson | Negeri Sembilan | Port Dickson | 56,700.00 | Residential | Intermediate | 12-10-2010 |
6 | No. 715, Jalan Gunung Datuk 13, Taman Angsamas | Negeri Sembilan | Mambau | 45,000.00 | Residential | Intermediate | 30-09-2010 |
7 | No. 93, Lorong Gunung Datuk 2/3, Taman Angsamas | Negeri Sembilan | Mambau | 45,000.00 | Residential | Intermediate | 30-09-2010 |
3 | No. 274, Lorong Desa Ixora 1/22 | Negeri Sembilan | Senawang | 113,400.00 | Residential | Semi-D | 30-09-2010 |
9 | No. PT 1217, Taman Melur, Batang Benar, 71300 Nilai | Negeri Sembilan | Seremban | 53,035.00 | Residential | Intermediate | 30-09-2010 |
10 | Parcel No. 1-2-15, Block Ixora 1, Jalan S2 G3, Garden Avenue, Seremban 2, 70300 | Negeri Sembilan | Seremban | 43,740.00 | Residential | Apartment | 29-09-2010 |
11 | Parcel No. 2-G-06, Block Ixora 2, Jalan S2 G3, Garden Avenue, Seremban 2, 70300 | Negeri Sembilan | Seremban | 47,335.00 | Residential | Apartment | 29-09-2010 |
12 | Lot 3500, Mukim Setul | Negeri Sembilan | Seremban | 43,740.00 | Land | Vacant Land | 23-09-2010 |
13 | No. 729, Jalan Jasmin 13, Taman Jasmin, 70450 Senawang | Negeri Sembilan | Seremban | 43,000.00 | Residential | Town House | 23-09-2010 |
14 | No. 1692, Jalan Jaya 11, Taman Jaya Lukut, 71010 Lukut | Negeri Sembilan | Port Dickson | 55,300.00 | Residential | Intermediate | 23-09-2010 |
15 | No. 253, Lorong Sri Pulai 9/1, Taman Sri Pulai, 70400 | Negeri Sembilan | Seremban | 157,500.00 | Residential | Semi-D | 23-09-2010 |
16 | No. 2300, Jalan BSS 3/3A, Bandar Seremban Selatan, 71450 | Negeri Sembilan | Seremban | 35,000.00 | Residential | Intermediate | 23-09-2010 |
17 | No. A-2-12A, Block A, Pangsa Rakyat College Heights, 71700 | Negeri Sembilan | Pa jam | 20,500.00 | Residential | Flat | 23-09-2010 |
13 | Geran 140355 Lot 4313, Exevalley Orchard Park, Kg, Kundor Hilir, 71400 Pedas, 71400 | Negeri Sembilan | Pedas | 63,000.00 | Land | Agricultural Land | 23-09-2010 |
19 | No. 17, Jalan Jaapar Jaya 4, Taman Jaapar Jaya | Negeri Sembilan | Seremban | 63,000.00 | Residential | Intermediate | 21-09-2010 |
20 | No. 9359, Taman Gemencheh Baru, 73200 Gemencheh | Negeri Sembilan | Tamp in | 55,030.00 | Residential | Intermediate | 21-09-2010 |
21 | No. 7, Jalan Permata 6, Taman Permata | Negeri Sembilan | Seremban | 33,700.00 | Residential | Intermediate | 21-09-2010 |
22 | No. 503, Jalan Pinggiran Tanjung 2F, Desa Pinggiran Bayu, 71700 | Negeri Sembilan | Mantin | 31,000.00 | Residential | Intermediate | 09-09-2010 |
23 | Unit No. L-3-16L, Block L, Jalan Pancaidera 6, College Heights Garden Resort, 71700 Mantin | Negeri Sembilan | Mantin | 13,630.00 | Residential | Apartment | 03-09-2010 |
24 | Unit No. K-G-13K, Jalan Pancaindera 1 | Negeri Sembilan | Mantin | 27,000.00 | Residential | Apartment | 03-09-2010 |
25 | Unit No. H-G-03H, Block H, Jalan Pancaidera 3, College Heights Garden Resort, 71700 | Negeri Sembilan | Mantin | 24,300.00 | Residential | Flat | 03-09-2010 |
26 | No. 17-2-07, Block Dahlia B, Jalan S2 G5, Garden Avenue, Seremban 2, 70300 | Negeri Sembilan | Seremban | 32,000.00 | Residential | Flat | 03-09-2010 |
27 | Unit No. E-1-12E, Block E, Jalan Pancaidera 1, College Heights Garden Resort, 71700 | Negeri Sembilan | Mantin | 23,490.00 | Residential | Flat | 03-09-2010 |
23 | GM 72 Lot 4522, Kampung Sungai Landak, Ampangan | Negeri Sembilan | Seremban | 155,000.00 | Land | Agricultural Land | 03-09-2010 |
29 | Lot 4524, Kampung Sungai Landak Dan Kampung Sentosa, Seremban | Negeri Sembilan | Seremban | 130,000.00 | Land | Agricultural Land | 03-09-2010 |
30 | No. 36, Jalan Indah 21, Taman Desa Indah, Putra Nilai, 71300 | Negeri Sembilan | Nilai | 115,000.00 | Residential | Intermediate | 03-09-2010 |
31 | No. 76, Taman Senawang Indah, 70450 | Negeri Sembilan | Senawang | 67,500.00 | Residential | Intermediate | 07-09-2010 |
32 | No. 33B, Lorong Sri Penaga 2/1, Taman Sri Penaga, Off Jalan Sikamat, 70400 | Negeri Sembilan | Seremban | 109,350.00 | Residential | Intermediate | 07-09-2010 |
33 | No. 4296, Jalan SJ 4/2, Taman Seremban Jaya, 70450 | Negeri Sembilan | Senawang | 63,350.00 | Residential | Intermediate | 07-09-2010 |
34 | No. 2, Jalan DV 5, PD DVillage, Batu 3, Teluk Kemang, 71050 | Negeri Sembilan | Port Dickson | 35,500.00 | Residential | Intermediate | 07-09-2010 |
35 | No. 359, Jalan Margosa 12, Taman Bukit Margosa, 70400 | Negeri Sembilan | Seremban | 220,000.00 | Residential | Intermediate | 07-09-2010 |
36 | No. 3, Jalan Marl in Heights, Taman Marl in Heights, 70300 | Negeri Sembilan | Seremban | 70,200.00 | Residential | Intermediate | 07-09-2010 |
37 | No. 940, Nukit Rasah, 70300 | Negeri Sembilan | Seremban | 220,000.00 | Residential | Bungalow | 07-09-2010 |
33 | No. 1335, Jalan BSS 2/2A, Bandar Seremban Selatan, 71450 Sungai Gadut | Negeri Sembilan | Seremban | 47,400.00 | Residential | Intermediate | 07-09-2010 |
39 | No. 940, Bukit Rasah, 70300 | Negeri Sembilan | Seremban | 160,400.00 | Residential | Bungalow | 07-09-2010 |
40 | No. 54, Jalan PS 5/14, Taman Pinggiran Senawang, 71450 | Negeri Sembilan | Seremban | 115,000.00 | Residential | Intermediate | 07-09-2010 |
41 | No. 37, Jalan Merbok 11, Taman Bunga Blossom | Negeri Sembilan | Seremban | 61,560.00 | Residential | Intermediate | 07-09-2010 |
42 | No. 15, Jalan Permata 6, Taman Permata, 70200 | Negeri Sembilan | Seremban | 91,354.00 | Residential | Intermediate | 07-09-2010 |
43 | No. 764, Jalan Kaloi 7, Taman Per mai II | Negeri Sembilan | Seremban | 63,000.00 | Residential | Intermediate | 07-09-2010 |
44 | No. 115, Taman Sri Romp in, 73450 Romp in, Negeri Sembilan | Negeri Sembilan | Romp in | 7,000.00 | Residential | Intermediate | 07-09-2010 |
45 | No. 292, Taman Sri Romp in, 73450 | Negeri Sembilan | Romp in | 15,000.00 | Residential | Intermediate | 07-09-2010 |
46 | No. 279, Taman Sri Romp in, 73500 | Negeri Sembilan | Romp in | 13,120.00 | Residential | Intermediate | 07-09-2010 |
47 | Unit G-37, Ground Floor, Pasar Besar Negeri Sembilan, Jalan Besar TBK 4, Taman Bukit Kepayang, 70200 | Negeri Sembilan | Seremban | 15,251.00 | Commercial | Retails lot | 06-09-2010 |
43 | Unit No. SP01-0401, Level 04, Block Sri Permata 01, Bandar Universiti Teknologi Legenda, 71700 | Negeri Sembilan | Mantin | 35,372.00 | Residential | Apartment | 06-09-2010 |
49 | Unit 2-24, Lower Roof Floor, Pasar Besar Negeri Sembilan, Jalan Besar TBK 4, Taman Bukit Kepayang, 70200 | Negeri Sembilan | Seremban | 13,930.00 | Commercial | Retails lot | 06-09-2010 |
50 | Unit G-72, Ground Floor, Pasar Besar Negeri Sembilan, Jalan Besar TBK 4, Taman Bukit Kepayang, 70200 | Negeri Sembilan | Seremban | 65,000.00 | Commercial | Retails lot | 06-09-2010 |
51 | Unit G-30, Ground Floor, Pasar Besar Negeri Sembilan, Jalan Besar TBK 4, Taman Bukit Kepayang, 70200 | Negeri Sembilan | Seremban | 65,000.00 | Commercial | Retails lot | 06-09-2010 |
52 | Lot 27955 Held GRN 96361, Mukim of Rasah, District of Seremban | Negeri Sembilan | Seremban | 53,200.00 | Land | Bungalow land | 06-09-2010 |
53 | No. 961, Jalan RJ 1/22, Taman Rasah Jaya, 70300 | Negeri Sembilan | Senawang | 135,000.00 | Residential | Intermediate | 06-09-2010 |
54 | No. B-10-2, 10th Floor, Block B, Straits View Villas in PD Marina International Resort, KM 11 Jalan Pantai, 71050 | Negeri Sembilan | Port Dickson | 46,490.00 | Residential | Apartment | 06-09-2010 |
55 | Unit No. B-l-7, 1st Floor, Block B, Ocean View Resort Condominium, Batu 9 Jalan Pantai, 71050 | Negeri Sembilan | Port Dickson | 100,000.00 | Residential | Condominium | 06-09-2010 |
56 | Unit AG. 11, Ground Floor, Block A, Kemang Indah Condominium, Off KM 11 Jalan Pantai, 71050 | Negeri Sembilan | Port Dickson | 46,000.00 | Residential | Apartment | 03-09-2010 |
57 | Unit No. B-S-2, PD Marina International Resort | Negeri Sembilan | Port Dickson | 23,400.00 | Residential | Apartment | 03-09-2010 |
53 | Unti No. A2-7-06, Cocobay Resort Condo | Negeri Sembilan | Port Dickson | 43,300.00 | Residential | Apartment | 03-09-2010 |
59 | Unit A 1.9, 1st Floor, Block A, Kemang Indah Condominium, Off Jalan Port Dickson-Pasir Panjang, 71050 Si Rusa | Negeri Sembilan | Port Dickson | 52,500.00 | Residential | Condominium | 03-09-2010 |
60 | No. 193A, Jalan Springhill 1/24, Bandar Springhill, 71010 | Negeri Sembilan | Port Dickson | 73,000.00 | Residential | Intermediate | 03-09-2010 |
61 | Unit A4.9, 4th Floor, Block A, Kemang Indah Condominium, Off Jalan Port Dickson-Pasir Panjang, 71050 Sri Rusa | Negeri Sembilan | Port Dickson | 53,500.00 | Residential | Condominium | 03-09-2010 |
62 | Unit No. A1-3A-3A, Cocobay Condo Resort | Negeri Sembilan | Port Dickson | 61,200.00 | Residential | Apartment | 03-09-2010 |
63 | No. 253, Lorong Wawasan 9, Taman Wawasan, 71010 Lukut | Negeri Sembilan | Port Dickson | 155,000.00 | Residential | Corner | 03-09-2010 |
64 | Unit No. Bl-G-5, Tingkat Bawah, Blok Bl, Laguna Condo Resort, Batu 9, Jalan Pantai, 71050 | Negeri Sembilan | Port Dickson | 33,300.00 | Residential | Apartment | 03-09-2010 |
65 | Unit No. A3-2-3, Laguna Condo Resort, Jalan Pantai | Negeri Sembilan | Port Dickson | 65,700.00 | Residential | Apartment | 03-09-2010 |
66 | No. 3097, Taman Punca Emas, 70400 | Negeri Sembilan | Senawang | 31,000.00 | Residential | Intermediate | 03-09-2010 |
67 | Unit A-5-3, 5th Floor, Block A5, B.Tis Lagoon Resort [formerly known Cape Nautica Villa] in PD Marina International Resort, KM 11 Jalan Pantai, 71050 | Negeri Sembilan | Port Dickson | 31,000.00 | Residential | Flat | 03-09-2010 |
63 | Unit No. A-3-3A (A4-3-3AP-2A), 3th Floor, Block A, Marina Terrace, PD Marina International Resort, 7th Mile, Jalan Pantai, Teluk Kemang, 71050 | Negeri Sembilan | Port Dickson | 33,400.00 | Residential | Flat | 03-09-2010 |
69 | Unit No. B7-11, 7th Floor, Putri Condominium, Tanjung Tuan Resort, KM 7 Jalan Pantai, 71050 | Negeri Sembilan | Port Dickson | 32,100.00 | Residential | Condominium | 03-09-2010 |
70 | 131 Lot, Terletak kira kira 4km arah bar at pusat Bandar Seremban | Negeri Sembilan | Seremban | 24,750,000.00 | Land | Development land | 02-09-2010 |
71 | No. 22, Jalan Desa Rhu 17 | Negeri Sembilan | Seremban | 37,300.00 | Residential | Intermediate | 02-09-2010 |
72 | No. Ill, Lorong Sri Inai 1/5, Taman Sri Inai | Negeri Sembilan | Seremban | 72,000.00 | Residential | Intermediate | 02-09-2010 |
73 | No. 31, Jalan Bss 1/1, Taman Bukit Sri Senawang, Sg Gadut, 70450 Seremban | Negeri Sembilan | Seremban | 49,210.00 | Residential | Intermediate | 02-09-2010 |
74 | No. 433, Jalan Semarak 9, Taman Panchor Jaya, 70400 | Negeri Sembilan | Seremban | 74,500.00 | Residential | Intermediate | 02-09-2010 |
75 | Lot No. 13332 To 14121 ( 130 Lots), Situated within Tmn Bukit Intan, Seremban. Located next to Mount Jade development project and 4km to the west of Seremban town centre. | Negeri Sembilan | Seremban | 21,333,500.00 | Land | Development land | 02-09-2010 |
76 | No. 2634, Jalan Ma war 3, Taman PD Utama, 71000 | Negeri Sembilan | Port Dickson | 72,000.00 | Residential | Intermediate | 02-09-2010 |
77 | No. 156, Jalan Mulia 7, Taman Mulia, 71700 | Negeri Sembilan | Pa jam | 300,000.00 | Residential | Intermediate | 02-09-2010 |
73 | No. 7221, Jalan Casuarina 11, Desa Casuarina, Bandar Baru Nilai | Negeri Sembilan | Nilai | 126,000.00 | Residential | End Lot | 02-09-2010 |
79 | No. 21, Jalan RK 4/3, Rasah Kemanyan | Negeri Sembilan | Seremban | 504,000.00 | Residential | Semi-D | 02-09-2010 |
30 | No. 230, Taman Lee Siew Joo, Jalan Dato'Muda Linggi, 70100 | Negeri Sembilan | Seremban | 30,000.00 | Residential | Intermediate | 02-09-2010 |
31 | No. 525, Jalan College Heights 10, Taman College Heights | Negeri Sembilan | Seremban | 65,610.00 | Residential | Intermediate | 02-09-2010 |
32 | No. 194, Jalan Bukit Mutiara 5, Taman Bukit Mutiara, 70200 | Negeri Sembilan | Seremban | 53,500.00 | Residential | Intermediate | 02-09-2010 |
33 | No. 251, Jalan Duyung 9, Taman Duyung | Negeri Sembilan | Seremban | 35,500.00 | Residential | Intermediate | 02-09-2010 |
34 | No. 902, Jalan BSS 2/5 B, Bandar Seremban Selatan, 71450 Sungai Gadut | Negeri Sembilan | Seremban | 52,000.00 | Residential | Intermediate | 02-09-2010 |
35 | No. 29, Jalan 1, Taman Desa Temiang | Negeri Sembilan | Seremban | 53,500.00 | Residential | Intermediate | 02-09-2010 |
36 | No. 407, Jalan Widuri Indah 10, Taman Widuri Indah, 70450 | Negeri Sembilan | Seremban | 35,430.00 | Residential | Intermediate | 02-09-2010 |
37 | No. 152, Jalan T.T.J S 3/6, Taman Tuanku Jaafar, 71450 | Negeri Sembilan | Seremban | 166,500.00 | Residential | Intermediate | 02-09-2010 |
33 | No. 1693, Lorong BSS 2/2E, Bandar Seremban Selatan | Negeri Sembilan | Seremban | 45,000.00 | Residential | Intermediate | 02-09-2010 |
39 | No. 70, Jalan Springhill 9/1 | Negeri Sembilan | Seremban | 71,347.00 | Residential | Intermediate | 02-09-2010 |
90 | No. 423, Jalan Alamanda 6, Taman Alamanda, 70450 | Negeri Sembilan | Seremban | 63,900.00 | Residential | Intermediate | 02-09-2010 |
91 | No. 2439, Jalan SJ 2/2, Taman Seremban Jaya | Negeri Sembilan | Seremban | 112,500.00 | Residential | Intermediate | 02-09-2010 |
92 | No. 35, Jalan Andalas 1, Taman Andalas | Negeri Sembilan | Mantin | 40,000.00 | Residential | Intermediate | 02-09-2010 |
93 | Unit No. 116B, Jalan Kenanga 4, Taman Kenanga, 71700 | Negeri Sembilan | Mantin | 32,400.00 | Residential | Town House | 02-09-2010 |
94 | No. SJ2-03-06, Sri Jasmin Service Apartment, Bandar Teknologi Legenda | Negeri Sembilan | Mantin | 65,000.00 | Residential | Apartment | 02-09-2010 |
95 | Unit No. P-2-14P, College Heights Garden Resort | Negeri Sembilan | Pa jam | 20,700.00 | Residential | Apartment | 02-09-2010 |
96 | Unit No. 6-2-05, Block 6, Central Park Apartment, Jalan S2A 32, Central Park, Seremban 2 | Negeri Sembilan | Seremban | 77,000.00 | Residential | Apartment | 02-09-2010 |
97 | Unit No. A3-10, Rumah Pangsa Casurina, 70400 | Negeri Sembilan | Seremban | 27,000.00 | Residential | Apartment | 02-09-2010 |
93 | No. 25, Jalan Desa Kasia 3/7, Desa Kasia | Negeri Sembilan | Nilai | 139,500.00 | Residential | Intermediate | 02-09-2010 |
99 | No. 49, Jalan Andalas 1, Perusahaan Ringan Andalas, 70450 | Negeri Sembilan | Senawang | 335,000.00 | Commercial | Factory | 02-09-2010 |
100 | No. R-3-14R, Pangsa Rakyat College Heights | Negeri Sembilan | Pa jam | 21,600.00 | Residential | Apartment | 02-09-2010 |
101 | No. 671, Taman Dusun Setia, Jalan Dato Muda Linggi, 70100 | Negeri Sembilan | Seremban | 20,250.00 | Residential | Intermediate | 02-09-2010 |
102 | No. 31, Jalan Bunga Raya 16, Taman Tasik Jaya, 70400 | Negeri Sembilan | Seremban | 72,000.00 | Residential | Intermediate | 02-09-2010 |
103 | No. 303, Jalan Nilai 3/20, Kawasan Perindustrian Nilai 3 | Negeri Sembilan | Nilai | 63,350.00 | Commercial | Factory | 02-09-2010 |
104 | No. PT 7990, Jalan BBN 5/3G, Desa Jasmin, Putra Nilai ( Bandar Baru Nilai), 71300 | Negeri Sembilan | Nilai | 65,700.00 | Residential | Intermediate | 02-09-2010 |
105 | No. 2014, Jalan Ekar 4/17, Bandar Ekar Rantau, 71200 | Negeri Sembilan | Rantau | 51,340.00 | Residential | Intermediate | 02-09-2010 |
106 | No. B77, Taman Setelite II, 72100 | Negeri Sembilan | Bahau | 33,000.00 | Residential | Intermediate | 02-09-2010 |
107 | Unit No. SA2-2-2F, Jalan Nilai Perdana 7, Taman Nilai Perdana | Negeri Sembilan | Nilai | 22,963.00 | Residential | Apartment | 02-09-2010 |
103 | No. 155, Jalan Desa Me lor 4, Taman Desa Me lor | Negeri Sembilan | Seremban | 77,760.00 | Residential | Intermediate | 02-09-2010 |
109 | No. 375, Jalan Saga, Taman Senawang Jaya, 70450 | Negeri Sembilan | Senawang | 54,000.00 | Residential | Intermediate | 02-09-2010 |
110 | No. 43, Jalan PS 5/14, Taman Pinggiran Senwang | Negeri Sembilan | Senawang | 35,293.00 | Residential | Intermediate | 02-09-2010 |
111 | No. 305, Jalan MIEL 8/51, Taman Pedas Perdana, 71400 | Negeri Sembilan | Pedas | 36,450.00 | Residential | Intermediate | 02-09-2010 |
112 | No. 334, Taman Sri Romp in | Negeri Sembilan | Romp in | 16,200.00 | Residential | Intermediate | 02-09-2010 |
113 | No. 2025, Jalan Ekar 4/17, Bandar Ekar Rantau, 71200 | Negeri Sembilan | Rantau | 51,030.00 | Residential | Corner | 02-09-2010 |
114 | No. 634, Jalan TS 4, Taman Sri Ramai, Kuala Sawah | Negeri Sembilan | Rantau | 44,000.00 | Residential | Intermediate | 02-09-2010 |
115 | No. 104, Taman Sri Romp in | Negeri Sembilan | Romp in | 7,200.00 | Residential | Intermediate | 02-09-2010 |
116 | No. 99, Taman Or kid, Jalan Pantai | Negeri Sembilan | Port Dickson | 300,000.00 | Residential | Semi-D | 01-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Thursday, September 2, 2010
Negeri Sembilan Auction Property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment