1 | No. 40, Taman Ikss, Bukit Tengah, Penang. | Pulau Pinang | Bukit Mertajam | 265,000.00 | Commercial | Industry | 22-09-2010 |
2 | No. 52, Taman Ikss, Bukit Tengah, Penang. | Pulau Pinang | Bukit Mertajam | 265,000.00 | Commercial | Industry | 22-09-2010 |
3 | No. 42, Tarnan Ikss, Bukit Tengah, Penang. | Pulau Pinang | Bukit Mertajam | 265,000.00 | Commercial | Industry | 22-09-2010 |
4 | No. 50, Taman Ikss, Bukit Tengah, Penang. | Pulau Pinang | Bukit Mertajam | 265,000.00 | Commercial | Industry | 22-09-2010 |
5 | No. 1266, Jalan Baru, Taman Emas, 13600 Prai, Penang. | Pulau Pinang | Prai | 800,000.00 | Commercial | 3 1/2 Storey Shop/Office | 15-09-2010 |
6 | No. 20, Lorong Ida man 2/3, Taman Ida man, 14100 Simpang Ampat, Penang. | Pulau Pinang | Simpang Ampat | 158,000.00 | Residential | Intermediate | 14-09-2010 |
7 | No. 304, Jalan Tembikai, Taman Sri Rambai, 14000 Bukit Mertajam, Seberang Perai Tengah, Penang. | Pulau Pinang | Bukit Mertajam | 126,400.00 | Residential | Semi-D | 08-09-2010 |
8 | No. 24, Jalan Jawi Jaya 6, Taman Jawi Jaya, 14200 Sungai Jawi, Seberang Perai, Penang. | Pulau Pinang | Jawi | 72,000.00 | Residential | Intermediate | 08-09-2010 |
9 | No. 60, Cangkat Tembaga, Island Park, 11600 Penang. | Pulau Pinang | Greenlane | 470,000.00 | Residential | Intermediate | 08-09-2010 |
10 | No. C-12-6, Taman Bukit Jambul, Off Jalan Tun Dr. Awang, 11900 Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 80,000.00 | Residential | Flat | 08-09-2010 |
11 | No. 31, Tingkat Binjai 8, Taman Sri Rambai, 14000 Bukit Mertajam, Seberang Perai Tengah, Penang. | Pulau Pinang | Bukit Mertajam | 180,000.00 | Residential | Semi-D | 08-09-2010 |
12 | No. 1E-00-53, Ground Floor, Block IE, Desa Mar Vista, Jalan Batu Ferringhi, 11100 Penang. | Pulau Pinang | Batu Ferringhi | 125,000.00 | Residential | Apartment | 08-09-2010 |
13 | No. 10-4-6, Persiaran Mayang Pasir 5, Bandar Bayan Baru, 11950 Bayan Baru, Penang. | Pulau Pinang | Bayan Baru | 70,000.00 | Residential | Flat | 08-09-2010 |
14 | No. 19-3-11, Lorong Batu Bukit 2, Taman Batu Bukit, 10470 Penang. | Pulau Pinang | Georgetown | 76,950.00 | Residential | Flat | 08-09-2010 |
15 | No. 16-16-7, Azuria Coondo minium, Jalan Lembah Per ma i, Tanjung Bungah, 11200 Penang. | Pulau Pinang | Tanjung Bungah | 130,000.00 | Residential | Apartment | 08-09-2010 |
16 | No. 16, Lorong Merak Jaya 53, Taman Merak Jaya, 14100 Simpang Ampat, Penang. | Pulau Pinang | Simpang Ampat | 62,100.00 | Residential | Intermediate | 08-09-2010 |
17 | No. 11 A, Medan Haruan 2, Taman Supreme, 13700 Perai, Penang. | Pulau Pinang | Prai | 135,000.00 | Residential | Intermediate | 08-09-2010 |
18 | No. B-2-06, MUtiara Jaya, Jalan Puteri Gunung 1, Bandar Tasek Mutiara, 14120 Simpang Ampat, Seberang Perai Selatan, Penang. | Pulau Pinang | Seberang Perai Selatan | 34,200.00 | Residential | Flat | 08-09-2010 |
19 | No. 4, Lorong Putri Gunung 33, Taman Putri Gunung, 14120 Simpang Ampat, Seberang Perai Selatan, Penang. | Pulau Pinang | Simpang Ampat | 65,000.00 | Residential | Intermediate | 08-09-2010 |
20 | No. 17, Lorong Be lib is 1, Taman Tangling, 14100 Simpang Amapt, Seberang Perai Selatan, Penang. | Pulau Pinang | Simpang Ampat | 64,800.00 | Residential | Intermediate | 08-09-2010 |
21 | No. 21, Lorong Merak 31, Taman Merak, 14110 Simpang Ampat, Penang. | Pulau Pinang | Seberang Perai Selatan | 40,500.00 | Residential | Intermediate | 08-09-2010 |
22 | No. 17, Lorong Puteri Gunung 25, Taman Puteri Gunung, 14120 Simpang Ampat, Seberang Perai Selatan, Penang. | Pulau Pinang | Simpang Ampat | 70,000.00 | Residential | Intermediate | 08-09-2010 |
23 | No. 168-4-11, Taman Sri Petani, Jalan Patani, 10150 Penang. | Pulau Pinang | Georgetown | 99,000.00 | Residential | Apartment | 08-09-2010 |
24 | No. 82, Jalan Sentul 4, Taman Sentul Jaya, 14100 Juru, Penang. | Pulau Pinang | Juru | 137,800.00 | Residential | Bungalow | 08-09-2010 |
25 | No. D-ll-9, Rumah Pangsa Uda, Jalan Tanjung Tokong, 10470 Tanjung Tokong, Penang. | Pulau Pinang | Tanjong Tokong | 64,800.00 | Residential | Flat | 08-09-2010 |
26 | No. 141, Tingkat Kurau 4, Taman Chai Leng, 13700 Perai, Penang | Pulau Pinang | Prai | 150,000.00 | Residential | Intermediate | 08-09-2010 |
27 | No. 11 A, Lorong IKS Simpang Ampat D, Taman IKS Simpang Ampat, 14100 Simpang Ampat, Penang. | Pulau Pinang | Simpang Ampat | 400,000.00 | Commercial | Factory | 08-09-2010 |
28 | No. 2431 a 2505, Persiaran Bukit Jawi 9. Bukit Jawi Golf Villa, 14200 Sungai Bakap, Penang. | Pulau Pinang | Sungai Bakap | 171,000.00 | Land | Bungalow land | 08-09-2010 |
29 | No. 4, Lorong Merak 29, Taman Merak, Simpang Ampat, Penang. | Pulau Pinang | Simpang Ampat | 69,000.00 | Residential | Intermediate | 08-09-2010 |
30 | No. 11-H, Solok Sungai Pinang, 11600 Penang. | Pulau Pinang | Sungai Pinang | 99,000.00 | Residential | Intermediate | 08-09-2010 |
31 | No. 3A-4-107, 4th Floor, Kompleks Bukit Jambul, Jalan Rumbia, Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 35,429.00 | Commercial | Shop Lots | 07-09-2010 |
32 | No. B-2-09, 2nd Floor, Block B, Lorong Machang Bubok 20, Taman Machang Bubok, Bukit Mertajam, Penang. | Pulau Pinang | Bukit Mertajam | 29,525.00 | Residential | Flat | 07-09-2010 |
33 | No. 4-05, Tingkat 4, Lorong Sejahtera Jaya 3/1, Taman Sejahtera Jaya, Bukit Mertajam, Penang. | Pulau Pinang | Bukit Mertajam | 26,244.00 | Residential | Flat | 07-09-2010 |
34 | No. 9-22-4, 22nd Floor, Block 9, Bukit Awana, Jalan Bukit Kukus, Paya Terubong, Penang. | Pulau Pinang | Paya Terubong | 70,000.00 | Residential | Apartment | 07-09-2010 |
35 | No. 3-19, Blok A, Lorong Merak 57, Taman Merak, 14100 Simpang Ampat, Seberang Perai Selatan, Penang. | Pulau Pinang | Simpang Ampat | 28,000.00 | Residential | Flat | 07-09-2010 |
36 | No. 1062-14-58, 14th Floor, Block 1062, Green Garden, Jalan Paya Terubong, Penang. | Pulau Pinang | Paya Terubong | 38,054.00 | Residential | Flat | 07-09-2010 |
37 | No. 1150E-4-11, Saujana Heights, Jalan Teluk Kumbar, 11920 Penang. | Pulau Pinang | Teluk Kumbar | 48,843.00 | Residential | Flat | 07-09-2010 |
38 | No. 3-21, Block A, Jalan Kenanga, Taman Merbau Jaya, 13000 | Pulau Pinang | Butterworth | 60,000.00 | Residential | Flat | 06-09-2010 |
39 | No. 1-11-05, Harmony View, Lintang Slim, 11600 Jelutong, Penang. | Pulau Pinang | Jelutong | 145,000.00 | Residential | Apartment | 04-09-2010 |
40 | No. 1066-10-29, Green Garden, Jalan Paya Terubong, 11060 Paya Terubong, Penang. | Pulau Pinang | Paya Terubong | 32,900.00 | Residential | Flat | 04-09-2010 |
41 | No. 1062-6-12, Green Garden, Jalan Paya Terubong, 11060 Penang. | Pulau Pinang | Paya Terubong | 117,000.00 | Commercial | Shop Lots | 04-09-2010 |
42 | No. 1066-14-24, Green Garden, Jalan Paya Terubong, 11060 Penang. | Pulau Pinang | Paya Terubong | 30,000.00 | Residential | Flat | 04-09-2010 |
43 | No. C1-3-08, Lorong Bunga Rampai 4, Pangsapuri Pandan Indah, 13400 Butter worth, Penang. | Pulau Pinang | Butterworth | 59,200.00 | Residential | Apartment | 04-09-2010 |
44 | No. A-1-20, Rumah Pangsa Kos Rendah Taman Sungai Bakap Per mai, 14200 Sungai Jawi, Penang. | Pulau Pinang | Jawi | 30,000.00 | Residential | Flat | 04-09-2010 |
45 | No. A-5-13, Tingkat Ma war 3, Pangsapuri Mawar, 12300 Butter worth, Penang. | Pulau Pinang | Butterworth | 80,000.00 | Residential | Apartment | 04-09-2010 |
46 | No. A1-4-10, Medan Kikik 3, Taman Inderawasih, 13600 Perai, Penang. | Pulau Pinang | Butterworth | 24,200.00 | Residential | Flat | 04-09-2010 |
47 | No. 33-4-53, Prang in Mall, Jalan Dr. Lim Chwee Leong, 10100 Penang. | Pulau Pinang | Georgetown | 183,800.00 | Commercial | Shop Lots | 04-09-2010 |
48 | No. 42, Jalan IKS Bukit Tengah, Taman IKS Bukit Tengah, 14000 Bukit Mertajam Penang. | Pulau Pinang | Bukit Mertajam | 360,000.00 | Commercial | Factory | 04-09-2010 |
49 | No. 4-11, Block B, Lorong Saujana Permai 9, Taman Saujana Permai, 14000 Bukit Mertajam, Penang. | Pulau Pinang | Bukit Mertajam | 21,800.00 | Residential | Flat | 04-09-2010 |
50 | No. 19, Jalan IKS Bukit Tengah, Taman IKS Bukit Tengah, 14000 Bukit Mertajam Penang. | Pulau Pinang | Bukit Mertajam | 365,000.00 | Commercial | Factory | 04-09-2010 |
51 | No. 18D-3-1, Jalan Permatang Damar Laut, Desa Wangsa, 11960 Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 81,000.00 | Residential | Flat | 04-09-2010 |
52 | No. 310-8-3, Taman Jade View, Jalan Bukit Gambier, 11700 Penang. | Pulau Pinang | Bukit Gambier | 130,000.00 | Residential | Apartment | 04-09-2010 |
53 | No. 5-14-02, Taman Bendera, Lintang Relau 1, 11900 Penang. | Pulau Pinang | Bayan Lepas | 60,000.00 | Residential | Flat | 04-09-2010 |
54 | No. IE-17-7, Jalan Merbah, 11950 Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 120,000.00 | Residential | Apartment | 04-09-2010 |
55 | No. 14, Jalan IKS Bukit Tengah, Taman IKS Bukit Tengah, 14000 Bukit Mertajam Penang. | Pulau Pinang | Bukit Mertajam | 350,000.00 | Commercial | Factory | 04-09-2010 |
56 | No. 24, Jalan IKS Bukit Tengah, Taman IKS Bukit Tengah, 14000 Bukit Mertajam Penang. | Pulau Pinang | Bukit Mertajam | 350,000.00 | Commercial | Factory | 04-09-2010 |
57 | No. B-2-02, Lorong Indah 5, Taman Seri Bukit Indah, 14000 Bukit Mertajam, Penang. | Pulau Pinang | Bukit Mertajam | 45,000.00 | Residential | Flat | 04-09-2010 |
58 | No. 5-9-14, Lorong Kelicap, Mutaira Perdana II, 11900 Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 75,000.00 | Residential | Flat | 04-09-2010 |
59 | No. 711-2-25, Taman Emas, Jalan Teluk Kumbar, 11920 Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 60,000.00 | Residential | Flat | 04-09-2010 |
60 | No. 19C-8-11, Jalan Kekabu 2, Desa Jelita, 11960 Penang. | Pulau Pinang | Bayan Lepas | 100,000.00 | Residential | Flat | 04-09-2010 |
61 | No. 8-3-5, Lebuh Nipah 3, 11900 Bayan Lepas, Penang. | Pulau Pinang | Bayan Lepas | 58,500.00 | Residential | Flat | 04-09-2010 |
62 | No. 33, Lorong Bidara 22, Taman Bidara, 14020 Bukit Mertajam, Penang. | Pulau Pinang | Bukit Mertajam | 42,800.00 | Residential | Intermediate | 04-09-2010 |
63 | No. 10-17-21, Pinang Emas, Jalan Sungai 1, Batu Ferringhi, 11100 Penang. | Pulau Pinang | Batu Ferringhi | 63,000.00 | Residential | Apartment | 04-09-2010 |
64 | No. 1A-04-13, Jalan Ru 1, Bandar Baru Ayer Itam, 11500 Penang. | Pulau Pinang | Ayer Itam | 72,000.00 | Residential | Flat | 04-09-2010 |
65 | No. 5-18-8, Lengkok Angsana, 11500 penang. | Pulau Pinang | Ayer Itam | 108,000.00 | Residential | Flat | 04-09-2010 |
No comments:
Post a Comment