No.l,, Jalan Padi Mahsuri 1, Bandar Baru Uda, 81200 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 250,000.00 | Residential | Corner | 29-09-2010 |
No.28„ Jalan Selasih 26, Tarnan Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 53,144.00 | Residential | Intermediate | 29-09-2010 |
HS(M) 1153, No Lot PTD 8693,, Kg.Rahmat, Bukit Batu Kulaijaya, Johor | Johor | Johor Baru | 271,000.00 | Land | Agricultural Land | 29-09-2010 |
No. 43, Jalan 2/12, Taman Sri Kluang, 86000 | Johor | Kluang | 68,850.00 | Residential | Corner | 29-09-2010 |
No.10,, Jalan Rimbun 7, Bandar Seri Alam, 81750 Masai, Johor Draul Takzim. | Johor | Masai | 180,000.00 | Residential | Intermediate | 29-09-2010 |
No. 21„ Jalan 8elimbing 11, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Johor Baru | 85,500.00 | Residential | Intermediate | 29-09-2010 |
No.6„ Jalan Nenas 7, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Masai | 85,500.00 | Residential | Intermediate | 29-09-2010 |
No. 15„ Jalan Mutiara 6, Taman Mutiara, 81800 Ulu Tiram, Johor Darul Takzim. | Johor | Others. | 58,400.00 | Residential | Intermediate | 29-09-2010 |
No. 25, Jalan Bayu 24, Bandar Seri Alam, 81750 Masai, Johor Darul Takzim | Johor | Masai | 270,000.00 | Residential | Semi-D | 06-10-2010 |
GM 2760 Lot 2347,, Ritnba Terjun, Pontian Johor | Johor | Pontian | 110,000.00 | Land | Agricultural Land | 04-10-2010 |
No. 18„ Jalan Berlian 10, Taman Renggam Jaya, 86200 Simpang Renggam, Johor Darul Takzim | Johor | Others. | 90,000.00 | Residential | Intermediate | 07-10-2010 |
No.34„ Jalan Bacang 15, Taman Kota Masai, 81700 Pasir Gudang,Johor | Johor | Others. | 105,000.00 | Residential | Intermediate | 30-09-2010 |
No.54„ Jalan Kemuliaan 40, Taman Universiti, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 110,000.00 | Residential | Intermediate | 30-09-2010 |
No.l6„ Jalan Raja Omar, 86000 Kluang, Johor Darul Takzim | Johor | Kluang | 200,000.00 | Residential | Bungalow | 30-09-2010 |
No. 20, Jalan Bestari 26/1, Taman Bestari Indah 1, 81800 Ulu Tiram | Johor | Others. | 130,500.00 | Residential | Corner | 28-09-2010 |
No. 180,, Jalan Sri Putri 1/2, Taman Putri Kulai, 81000 Kulai, Johor Darul Takzim. | Johor | Kulai | 99,000.00 | Residential | Intermediate | 28-09-2010 |
No. C-4-122, Block C, Sri Putra Apartment, Jalan Meranti 7, Bandar Putra, 81000 | Johor | Kulai | 36,000.00 | Residential | Apartment | 28-09-2010 |
No.238,, Jalan Mas, Taman Desa, 81000 Kulai, Johor. | Johor | Kulai | 112,000.00 | Commercial | Shop Lots | 28-09-2010 |
No. 130,, Jalan Kacak, Taman Cantik, 81000 Kulai, Johor | Johor | Kulai | 60,000.00 | Residential | Intermediate | 28-09-2010 |
No. 30-1-01, Block D, Jalan Gading Emas 2, Taman Gading Emas, 83300 | Johor | Batu. Pahat | 35,800.00 | Commercial | Office | 28-09-2010 |
No. 193,, Jalan Menawan, Taman Cantik, 81000 Kulaijaya, Johor Darul Takzim | Johor | Kulai | 58,500.00 | Residential | Intermediate | 28-09-2010 |
No. 12„ Jalan Bacang 6, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 117,000.00 | Residential | Intermediate | 28-09-2010 |
No.42„ Jalan Selasih 32, Taman Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 81,000.00 | Residential | Intermediate | 27-09-2010 |
No. 10„ Jalan Aliff Harmoni 4/2, Taman Damansara Aliff, 81200 Johor Bahru, Johor | Johor | Johor Baru | 220,000.00 | Residential | Intermediate | 27-09-2010 |
No.130,, Jalan Jelatang 27, Taman Megah Ria, 81750 Masai, Johor Darul Takzim. | Johor | Masai | 70,900.00 | Residential | Intermediate | 27-09-2010 |
No.55„ Jalan Sutra 3/2, Taman Sutra, Saleng, 81400 Senai, Johor | Johor | Senai | 90,000.00 | Residential | Intermediate | 27-09-2010 |
Unit No.01-07, Aras Bawah, Blok 3„ Rumah Pangsa Taman Mawar, 81700 Pasir Gudang, Johor | Johor | Others. | 40,000.00 | Residential | Flat | 27-09-2010 |
No. 39„ Jalan Intan 5, Taman Cahaya Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Others. | 45,900.00 | Residential | End Lot | 27-09-2010 |
No.25„ Jalan Keris 25, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor Darul Takzim. | Johor | Others. | 137,700.00 | Residential | End Lot | 27-09-2010 |
No.119,, Jalan Permas 2/4, Bandar Baru Permas Jaya, 81750 Masai, Johor Darul Tazkim. | Johor | Masai | 63,000.00 | Residential | Intermediate | 23-09-2010 |
No.6760,, Jalan Melati 8, Bandar Indahpura, 81000 Kulaijaya, Johor Darul Takzim | Johor | Kulai | 80,000.00 | Residential | Intermediate | 22-09-2010 |
No. 110, Jalan Dato Seth, Kampung Merdeka, 83000 | Johor | Batu. Pahat | 97,200.00 | Residential | Corner | 22-09-2010 |
No. 5„ Jalan utama 5/4, Taman utama, Segamat, Johor Darul Takzim | Johor | Others. | 86,000.00 | Residential | Intermediate | 22-09-2010 |
No. 1752,, Jalan Jambu 24, Taman Muhibbah, Saleng 81000 Kulai, Johor | Johor | Kulai | 105,300.00 | Residential | Intermediate | 22-09-2010 |
No.31„ Jalan Api-Api 11, Taman Megah Ria, 81750 Masai, Johor Darul Takzim | Johor | Masai | 99,000.00 | Residential | Semi-D | 22-09-2010 |
No.21„ Jalan Canggung 7, Taman Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Johor Baru | 65,700.00 | Residential | Intermediate | 22-09-2010 |
No.116,, Jalan Anggerik 21, Taman Johor Jaya, 81100 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 115,000.00 | Residential | Intermediate | 21-09-2010 |
No.l,, Jalan Anggerik 10, Taman Johor Jaya, 81100 Johor Bharu, Johor Darul Takzim. | Johor | Johor Baru | 116,640.00 | Residential | Corner | 21-09-2010 |
No. 4„ Jalan Pengkalan 14, Taman Pasir Emas, Kampung Pasir Putih, Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 41,334.00 | Residential | Intermediate | 21-09-2010 |
No.6„ Jalan Jenawi 8, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor Darul Takzim | Johor | Others. | 145,800.00 | Residential | Intermediate | 21-09-2010 |
No. 17„ Jalan Selasih 29, Taman Pasir Putih, 81700 Pasir Gudang, | Johor | Others. | 72,171.00 | Residential | Intermediate | 21-09-2010 |
No.80„ Jalan Pulai Indah 6/8, Taman Pulai Indah, 81110 Kangkar Pulai, Johor | Johor | Others. | 120,000.00 | Residential | Intermediate | 21-09-2010 |
No. 3924, Jalan Sri Putri 7/4, Taman Putri Kulai, 81000 | Johor | Kulai | 121,500.00 | Residential | Intermediate | 21-09-2010 |
No. 18, Jalan Suria 37, Bandar Seri Alam, 81750 | Johor | Masai | 162,000.00 | Residential | Intermediate | 21-09-2010 |
HSM 5152 No Lot 1003,, Ulu Benut / Kluang / Johor Darul Takzim | Johor | Kluang | 210,000.00 | Land | Agricultural Land | 20-09-2010 |
No.4„ Jalan Jelatang 32, Taman Megah Ria, 81750 Masai, Johor Darul Takzim | Johor | Masai | 130,000.00 | Residential | Semi-D | 20-09-2010 |
No.4083,, JalaN Sri Putri 7, Taman Putri Kulai, 81000 Kulai, Johor Darul Takzim | Johor | Kulai | 88,574.00 | Residential | Intermediate | 20-09-2010 |
No.l,, Jalan Bacang 11, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 85,050.00 | Residential | Corner | 20-09-2010 |
No. 102,, Jalan Bentara 2, Taman Ungku Tun Aminah, | Johor | Johor Baru | 103,500.00 | Residential | Intermediate | 20-09-2010 |
No. 23„ Jalan Bukit Mutiara 12, Taman Bukit Mutiara, 81100 Johor Bahru, Johor Darul Takzim. | Johor | Johor Baru | 72,900.00 | Residential | Intermediate | 20-09-2010 |
No.29-12,, Jalan Ketumbar 2, Taman Tai Kheng, 81000 Kulaijaya, Johor. | Johor | Kulai | 150,903.00 | Residential | Semi-D | 22-09-2010 |
No. 57„ Jalan Putri 9, Taman Putrimas, 86200 Simpang Rengam, Johor Darul Takzim, | Johor | Others. | 80,000.00 | Residential | Intermediate | 21-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Tuesday, September 7, 2010
Johor Auction Property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment