| Lot No. 30, Hse No. 9, Lorong Kemajuan 5, Kg. Likas, Kota Kinabalu | Sabah | Kota Kinabalu | 115,000.00 | Residential | Corner | 24-09-2010 |
| Lot 10, 1st Fir, Block 5, Taman Mawar, Mile 7, Sibuga Road, Sandakan | Sabah | Sandakan | 36,000.00 | Residential | Apartment | 24-09-2010 |
| TBS 187, Lot No. 14, Block 52, Taman Semarak (Bal 1), Jalan Kuhara, Tawau | Sabah | Tawau | 70,000.00 | Residential | Intermediate | 23-09-2010 |
| Lot 569, Block 5, Taman Warisan, Phase 1A, Lrg Warisan 3, Jin Tengah Nipah, Lahad Datu | Sabah | Lahad Datu | 65,610.00 | Residential | Intermediate | 23-09-2010 |
| Lot No. 48, (pBKK Hse No. 57, Lrg Beruang) Taman Emas, Off Jin Penampang, Kota Kinabalu | Sabah | Kota Kinabalu | 300,000.00 | Residential | Corner | 23-09-2010 |
| TB No. 5118, Lot No. 16, Block 47, Taman Semarak (Bal 1), Jin Kuhara, Tawau | Sabah | Tawau | 57,000.00 | Residential | Intermediate | 23-09-2010 |
| Hse No. 575, Turnbull Place, Lrg Sang Kancil 1, Kota Kinabalu | Sabah | Kota Kinabalu | 800,000.00 | Residential | Bungalow | 23-09-2010 |
| Kudat, Kg. Rondomon, Off Indarasan Pata Rondonmon | Sabah | Kudat | 40,000.00 | Land | Agricultural Land | 23-09-2010 |
| Unit No. R15-2, 2nd Floor, Block R, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 50,487.00 | Residential | Apartment | 23-09-2010 |
| Unit No. 3J16-0, Grd Fir, Block 3J, Type II (Rose), Country Heights Apartment, Phase 3, Jalan Bantayan-Minintod, Kota Kinabalu | Sabah | Kota Kinabalu | 125,000.00 | Residential | Apartment | 23-09-2010 |
| Lot No. SD 213a, Palm Beac | Sabah | Papar | 288,000.00 | Residential | Semi-D | 23-09-2010 |
| TB4446, Lot No. 2, Block 4, Taman Semarak, 8al 1, Jin Kuhara, Tawau | Sabah | Tawau | 70,000.00 | Residential | Intermediate | 23-09-2010 |
| Unit No. 10-4-6, 3rd Floor, Block 210, Sepangar Ria Apartment, Jalan Sepangar, Kuala Menggatal, Kota Kinabalu | Sabah | Kota Kinabalu | 95,000.00 | Residential | Apartment | 23-09-2010 |
| Ranau, Kg. Lipasu | Sabah | Ranau | 26,041.00 | Land | Agricultural Land | 23-09-2010 |
| TB4877, Lot 5, Block 16, Taman Semarak (Bal 1), Jalan Kuhara, Tawau | Sabah | Tawau | 65,000.00 | Residential | Intermediate | 23-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Showing posts with label Sabah. Show all posts
Showing posts with label Sabah. Show all posts
Thursday, September 9, 2010
Sabah Auction Property
Tuesday, September 7, 2010
Sabah Auction Property
| Unit No. G18-0, Block G, Ground Floor, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 52,000.00 | Residential | Apartment | 21-09-2010 |
| Unit No. M15-0, Block M, Ground Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 35,600.00 | Residential | Apartment | 21-09-2010 |
| Unit No. C8-3, Block C, 3rd Floor, City Apartments, Inanam, Kota Kinabalu | Sabah | Kota Kinabalu | 113,400.00 | Residential | Apartment | 21-09-2010 |
| Unit No. T4-0, Block T, Ground Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 49,000.00 | Residential | Apartment | 21-09-2010 |
| Unit No. C9-1, Block C, 1st Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 88,000.00 | Residential | Apartment | 21-09-2010 |
| Lot No. 1-A43B, 1st Floor, Level 1, Central Shopping Plaza, Kepayan Ridge, Kota Kinabalu | Sabah | Kota Kinabalu | 55,000.00 | Commercial | Shop Lots | 21-09-2010 |
| Unit No. R08-1, Block R, 1st Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 68,500.00 | Residential | Apartment | 21-09-2010 |
| Lot No. R18-3, Block R, 3rd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 54,000.00 | Residential | Apartment | 21-09-2010 |
| Unit No. N3-2, Block N, 2nd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 27,700.00 | Residential | Apartment | 21-09-2010 |
| Unit No. K14-0, Block K, Grd Floor, Melinsung summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 28,400.00 | Residential | Apartment | 21-09-2010 |
| Tenom, Tenom | Sabah | Tenom | 126,000.00 | Land | Agricultural Land | 21-09-2010 |
| Unit No. D17-3, Block D, 3rd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 66,000.00 | Residential | Apartment | 21-09-2010 |
| Lot No. 45, Hse No. 5, Lrg Kingfisher Sulaman 8, Taman Kingfisher Sulaman, Phase 4, Kota Kinabalu | Sabah | Kota Kinabalu | 816,000.00 | Residential | Bungalow | 21-09-2010 |
| TB 1608, Taman Melody, Jin Apas, Tawau | Sabah | Tawau | 250,000.00 | Residential | Semi-D | 21-09-2010 |
| Unit No. H14-1, Block H, 1st Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 48,600.00 | Residential | Apartment | 21-09-2010 |
| Lot No. D12-2, Block D, 2nd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 65,000.00 | Residential | Apartment | 21-09-2010 |
| Unit No. J15-3, Block J, 3rd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 29,700.00 | Residential | Apartment | 21-09-2010 |
| Unit No. I-G-6, Block I, Grd Floor, Type Idaman 3, Lok Kawi Heights, Lok Kawi, Papar | Sabah | Papar | 99,000.00 | Residential | Apartment | 21-09-2010 |
| Unit No. N9-3, Block N, 3rd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 27,600.00 | Residential | Apartment | 21-09-2010 |
| Unit No. Kll-2, Block K, 2nd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 21,900.00 | Residential | Apartment | 21-09-2010 |
| Unit No. K20-2, Block K, 2nd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 30,800.00 | Residential | Apartment | 21-09-2010 |
| Unit No. Cll-2, Block C, 2nd Floor, Melinsung Summer Bay resort Apartment, Phase A, Papar | Sabah | Papar | 57,600.00 | Residential | Apartment | 21-09-2010 |
| Unit No. E4-1, Block E, 1st Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 80,000.00 | Residential | Apartment | 21-09-2010 |
| Unit No. M2-2, Block M, 2nd Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 40,000.00 | Residential | Apartment | 21-09-2010 |
| Lot No. 3A, Lrg Fulliwa 1, Taman Fulliwa, Phase IB, Kg. Tebobon, Menggatal, Kota Kinabalu | Sabah | Kota Kinabalu | 396,000.00 | Residential | Semi-D | 21-09-2010 |
Friday, September 3, 2010
Sabah Auction Property
| 56 | Lot 4, 3rd Floor, Block G, Taman Wijaya, Phase 2B, Off Km 12.2, Labuk Road, Sandakan | Sabah | Sandakan | 120,000.00 | Residential | Apartment | 17-09-2010 |
| 57 | Lot 11, 1st Floor, Block G, Villa Permai Jaya, Off Km 9.3, Jalan Utara | Sabah | Sandakan | 100,000.00 | Residential | Apartment | 17-09-2010 |
Thursday, September 2, 2010
Sabah Auction Property
| 1 | Unit No. C12-0, Ground Floor, Block C, City Apartments, Inanam, Sabah | Sabah | Kota Kinabalu | 135,000.00 | Residential | Apartment | 02-10-2010 |
| 2 | Lot No. 3„ Block No.6, Taman Rajawali, Mile 7, Airport Road, Sandakan | Sabah | Sandakan | 45,000.00 | Residential | Intermediate | 02-10-2010 |
| 3 | Lot 8, Block 6, 3rd Floor, Taman Ma war Low Cost Apartment, Sandakan | Sabah | Sandakan | 40,000.00 | Residential | Apartment | 02-10-2010 |
| 4 | Unit No.S3-3, 3rd Floor, Block S, Melinsung Summer Bay Resort Apartments, Phase B, Papar | Sabah | Papar | 78,000.00 | Residential | Apartment | 02-10-2010 |
| 5 | Unit No. I-G-6, Block I, Grd Fir, Type Idaman 3, Lok Kawi Heights, Papar | Sabah | Papar | 99,000.00 | Residential | Apartment | 21-09-2010 |
| 6 | Unit No. E4-1, 1st Fir, Block E, Melinsung Summer Bay Resort Apartments, Papar | Sabah | Papar | 80,000.00 | Residential | Apartment | 21-09-2010 |
| 7 | Unit No. R18-3, Block R, 3rd Fir (Intermediate Unit), Melinsung Summer Bay Apartments, Phase A, Papar | Sabah | Papar | 54,000.00 | Residential | Apartment | 21-09-2010 |
| 3 | Lot No. D12-2, Block D, 2nd Fir, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 65,000.00 | Residential | Apartment | 21-09-2010 |
| 9 | Unit No. D17-3, 3rd Fir, Block D, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 66,000.00 | Residential | Apartment | 21-09-2010 |
| 10 | Unit No. K20-2, Block K, 2nd Fir, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 30,800.00 | Residential | Apartment | 21-09-2010 |
| 11 | Unit No. H14-1, 1st Fir, Block H, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 48,600.00 | Residential | Apartment | 21-09-2010 |
| 12 | Unit No. J15-3, Block J, 3rd Fir, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 29,700.00 | Residential | Apartment | 21-09-2010 |
| 13 | Unit No. A3-2, 2nd Fir, Block A, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 90,000.00 | Residential | Apartment | 21-09-2010 |
| 14 | Unit No. N9-3, Block N, 3rd Fir, Melinsung Summer Bay Resort, Phase A, Papar | Sabah | Papar | 27,600.00 | Residential | Apartment | 21-09-2010 |
| 15 | Unit No. CI 1-2, 2nd Fir, Block C, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 57,600.00 | Residential | Apartment | 21-09-2010 |
| 16 | Unit No. M2-2, 2nd Fir, Block M, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 40,000.00 | Residential | Apartment | 21-09-2010 |
| 17 | Lot No. 176, Hse No. 21, Lrg Fulliwa 5, Taman Fulliwa, Phase 1, Km 18, Jin Tuaran, Kota Kinabalu | Sabah | Kota Kinabalu | 330,500.00 | Residential | Corner | 21-09-2010 |
| 18 | Unit No. C8-3, 3rd Fir, Block C, City Apartment, Inanam, Kota Kinabalu | Sabah | Kota Kinabalu | 113,400.00 | Residential | Apartment | 21-09-2010 |
| 19 | Lot No. 1-A43b, 1st Fir, Level 1, Central Shopping Plaza, Kepayan Ridge, Kota Kinabalu | Sabah | Kota Kinabalu | 33,200.00 | Residential | Apartment | 21-09-2010 |
| 20 | Lot No. 12, Block G, 3rd Floor, Bundusan Villa, Off Jalan Bundusan, Penampang | Sabah | Kota Kinabalu | 135,000.00 | Residential | Apartment | 08-09-2010 |
| 21 | Unit No. E5, Block LC, 4th Fir, Seraya Apartments, Putera Jaya, Mile 13, 3aIan Tuaran | Sabah | Kota Kinabalu | 50,000.00 | Residential | Apartment | 06-09-2010 |
| 22 | Unit No. G15-0, Block G, Ground Floor, Melinsung Summer Bay Apartment, Phase A, Papar | Sabah | Papar | 63,900.00 | Residential | Apartment | 06-09-2010 |
| 23 | Lot No. K12-3, Block K, 3rd Fir, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 23,700.00 | Residential | Apartment | 06-09-2010 |
| 24 | Unit No. J4-1, Block J, 1st Floor, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 26,700.00 | Residential | Apartment | 06-09-2010 |
| 25 | Unit No. 02-0, Grd Fir, Block 0, Melinsung Summer Bay Resort Apartment, Phase A, Papar | Sabah | Papar | 53,000.00 | Residential | Apartment | 06-09-2010 |
| 26 | Unit No. 2A2-1, 1st Floor, Block 2A, Melinsung Summer Bay Resort Apartment, Phase B, Papar | Sabah | Papar | 48,000.00 | Residential | Apartment | 06-09-2010 |
| 27 | Unit No.V12-0, Grd Fir, Block V, Melinsung Summer Bay Resort Apartments, Phase B, Papar | Sabah | Papar | 40,200.00 | Residential | Apartment | 06-09-2010 |
| 28 | Unit No. D10-2, Block D, 2nd Fir, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 67,500.00 | Residential | Apartment | 06-09-2010 |
| 29 | Unit No. D3-0, Grd Fir, Block D, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 64,800.00 | Residential | Apartment | 06-09-2010 |
| 30 | Lot No. P5-2, 2nd Fir, Block P, Melinsung Summer Bay Resort Apartments, Phase A, Papar | Sabah | Papar | 34,700.00 | Residential | Apartment | 06-09-2010 |
| 31 | Kota Belud, Kg. Merbau | Sabah | Kota Belud | 94,187.00 | Land | Residential Land | 03-09-2010 |
| 32 | Unit No. F-G-15, Grd Fir, Block F, Plaza Tanjung Aru, Kota Kinabalu | Sabah | Kota Kinabalu | 130,000.00 | Commercial | Shop Lots | 02-09-2010 |
| 33 | Lot No. 37, Hse No. 41, Lrg Kijang, Taman Luyang, Phase 3, Off Jin Kolam, Kota Kinabalu | Sabah | Kota Kinabalu | 300,000.00 | Residential | Semi-D | 02-09-2010 |
| 34 | Penampang, Kg. Kolopis | Sabah | Penampang | 30,000.00 | Land | Vacant Land | 01-09-2010 |
| 35 | Phase 2, Beverly Hills Apartment | Sabah | Penampang | 78,000.00 | Land | Residential Land | 01-09-2010 |
Subscribe to:
Posts (Atom)