| No.l,, Jalan Padi Mahsuri 1, Bandar Baru Uda, 81200 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 250,000.00 | Residential | Corner | 29-09-2010 |
| No.28„ Jalan Selasih 26, Tarnan Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 53,144.00 | Residential | Intermediate | 29-09-2010 |
| HS(M) 1153, No Lot PTD 8693,, Kg.Rahmat, Bukit Batu Kulaijaya, Johor | Johor | Johor Baru | 271,000.00 | Land | Agricultural Land | 29-09-2010 |
| No. 43, Jalan 2/12, Taman Sri Kluang, 86000 | Johor | Kluang | 68,850.00 | Residential | Corner | 29-09-2010 |
| No.10,, Jalan Rimbun 7, Bandar Seri Alam, 81750 Masai, Johor Draul Takzim. | Johor | Masai | 180,000.00 | Residential | Intermediate | 29-09-2010 |
| No. 21„ Jalan 8elimbing 11, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Johor Baru | 85,500.00 | Residential | Intermediate | 29-09-2010 |
| No.6„ Jalan Nenas 7, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Masai | 85,500.00 | Residential | Intermediate | 29-09-2010 |
| No. 15„ Jalan Mutiara 6, Taman Mutiara, 81800 Ulu Tiram, Johor Darul Takzim. | Johor | Others. | 58,400.00 | Residential | Intermediate | 29-09-2010 |
| No. 25, Jalan Bayu 24, Bandar Seri Alam, 81750 Masai, Johor Darul Takzim | Johor | Masai | 270,000.00 | Residential | Semi-D | 06-10-2010 |
| GM 2760 Lot 2347,, Ritnba Terjun, Pontian Johor | Johor | Pontian | 110,000.00 | Land | Agricultural Land | 04-10-2010 |
| No. 18„ Jalan Berlian 10, Taman Renggam Jaya, 86200 Simpang Renggam, Johor Darul Takzim | Johor | Others. | 90,000.00 | Residential | Intermediate | 07-10-2010 |
| No.34„ Jalan Bacang 15, Taman Kota Masai, 81700 Pasir Gudang,Johor | Johor | Others. | 105,000.00 | Residential | Intermediate | 30-09-2010 |
| No.54„ Jalan Kemuliaan 40, Taman Universiti, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 110,000.00 | Residential | Intermediate | 30-09-2010 |
| No.l6„ Jalan Raja Omar, 86000 Kluang, Johor Darul Takzim | Johor | Kluang | 200,000.00 | Residential | Bungalow | 30-09-2010 |
| No. 20, Jalan Bestari 26/1, Taman Bestari Indah 1, 81800 Ulu Tiram | Johor | Others. | 130,500.00 | Residential | Corner | 28-09-2010 |
| No. 180,, Jalan Sri Putri 1/2, Taman Putri Kulai, 81000 Kulai, Johor Darul Takzim. | Johor | Kulai | 99,000.00 | Residential | Intermediate | 28-09-2010 |
| No. C-4-122, Block C, Sri Putra Apartment, Jalan Meranti 7, Bandar Putra, 81000 | Johor | Kulai | 36,000.00 | Residential | Apartment | 28-09-2010 |
| No.238,, Jalan Mas, Taman Desa, 81000 Kulai, Johor. | Johor | Kulai | 112,000.00 | Commercial | Shop Lots | 28-09-2010 |
| No. 130,, Jalan Kacak, Taman Cantik, 81000 Kulai, Johor | Johor | Kulai | 60,000.00 | Residential | Intermediate | 28-09-2010 |
| No. 30-1-01, Block D, Jalan Gading Emas 2, Taman Gading Emas, 83300 | Johor | Batu. Pahat | 35,800.00 | Commercial | Office | 28-09-2010 |
| No. 193,, Jalan Menawan, Taman Cantik, 81000 Kulaijaya, Johor Darul Takzim | Johor | Kulai | 58,500.00 | Residential | Intermediate | 28-09-2010 |
| No. 12„ Jalan Bacang 6, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 117,000.00 | Residential | Intermediate | 28-09-2010 |
| No.42„ Jalan Selasih 32, Taman Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 81,000.00 | Residential | Intermediate | 27-09-2010 |
| No. 10„ Jalan Aliff Harmoni 4/2, Taman Damansara Aliff, 81200 Johor Bahru, Johor | Johor | Johor Baru | 220,000.00 | Residential | Intermediate | 27-09-2010 |
| No.130,, Jalan Jelatang 27, Taman Megah Ria, 81750 Masai, Johor Darul Takzim. | Johor | Masai | 70,900.00 | Residential | Intermediate | 27-09-2010 |
| No.55„ Jalan Sutra 3/2, Taman Sutra, Saleng, 81400 Senai, Johor | Johor | Senai | 90,000.00 | Residential | Intermediate | 27-09-2010 |
| Unit No.01-07, Aras Bawah, Blok 3„ Rumah Pangsa Taman Mawar, 81700 Pasir Gudang, Johor | Johor | Others. | 40,000.00 | Residential | Flat | 27-09-2010 |
| No. 39„ Jalan Intan 5, Taman Cahaya Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Others. | 45,900.00 | Residential | End Lot | 27-09-2010 |
| No.25„ Jalan Keris 25, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor Darul Takzim. | Johor | Others. | 137,700.00 | Residential | End Lot | 27-09-2010 |
| No.119,, Jalan Permas 2/4, Bandar Baru Permas Jaya, 81750 Masai, Johor Darul Tazkim. | Johor | Masai | 63,000.00 | Residential | Intermediate | 23-09-2010 |
| No.6760,, Jalan Melati 8, Bandar Indahpura, 81000 Kulaijaya, Johor Darul Takzim | Johor | Kulai | 80,000.00 | Residential | Intermediate | 22-09-2010 |
| No. 110, Jalan Dato Seth, Kampung Merdeka, 83000 | Johor | Batu. Pahat | 97,200.00 | Residential | Corner | 22-09-2010 |
| No. 5„ Jalan utama 5/4, Taman utama, Segamat, Johor Darul Takzim | Johor | Others. | 86,000.00 | Residential | Intermediate | 22-09-2010 |
| No. 1752,, Jalan Jambu 24, Taman Muhibbah, Saleng 81000 Kulai, Johor | Johor | Kulai | 105,300.00 | Residential | Intermediate | 22-09-2010 |
| No.31„ Jalan Api-Api 11, Taman Megah Ria, 81750 Masai, Johor Darul Takzim | Johor | Masai | 99,000.00 | Residential | Semi-D | 22-09-2010 |
| No.21„ Jalan Canggung 7, Taman Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Johor Baru | 65,700.00 | Residential | Intermediate | 22-09-2010 |
| No.116,, Jalan Anggerik 21, Taman Johor Jaya, 81100 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 115,000.00 | Residential | Intermediate | 21-09-2010 |
| No.l,, Jalan Anggerik 10, Taman Johor Jaya, 81100 Johor Bharu, Johor Darul Takzim. | Johor | Johor Baru | 116,640.00 | Residential | Corner | 21-09-2010 |
| No. 4„ Jalan Pengkalan 14, Taman Pasir Emas, Kampung Pasir Putih, Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 41,334.00 | Residential | Intermediate | 21-09-2010 |
| No.6„ Jalan Jenawi 8, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor Darul Takzim | Johor | Others. | 145,800.00 | Residential | Intermediate | 21-09-2010 |
| No. 17„ Jalan Selasih 29, Taman Pasir Putih, 81700 Pasir Gudang, | Johor | Others. | 72,171.00 | Residential | Intermediate | 21-09-2010 |
| No.80„ Jalan Pulai Indah 6/8, Taman Pulai Indah, 81110 Kangkar Pulai, Johor | Johor | Others. | 120,000.00 | Residential | Intermediate | 21-09-2010 |
| No. 3924, Jalan Sri Putri 7/4, Taman Putri Kulai, 81000 | Johor | Kulai | 121,500.00 | Residential | Intermediate | 21-09-2010 |
| No. 18, Jalan Suria 37, Bandar Seri Alam, 81750 | Johor | Masai | 162,000.00 | Residential | Intermediate | 21-09-2010 |
| HSM 5152 No Lot 1003,, Ulu Benut / Kluang / Johor Darul Takzim | Johor | Kluang | 210,000.00 | Land | Agricultural Land | 20-09-2010 |
| No.4„ Jalan Jelatang 32, Taman Megah Ria, 81750 Masai, Johor Darul Takzim | Johor | Masai | 130,000.00 | Residential | Semi-D | 20-09-2010 |
| No.4083,, JalaN Sri Putri 7, Taman Putri Kulai, 81000 Kulai, Johor Darul Takzim | Johor | Kulai | 88,574.00 | Residential | Intermediate | 20-09-2010 |
| No.l,, Jalan Bacang 11, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 85,050.00 | Residential | Corner | 20-09-2010 |
| No. 102,, Jalan Bentara 2, Taman Ungku Tun Aminah, | Johor | Johor Baru | 103,500.00 | Residential | Intermediate | 20-09-2010 |
| No. 23„ Jalan Bukit Mutiara 12, Taman Bukit Mutiara, 81100 Johor Bahru, Johor Darul Takzim. | Johor | Johor Baru | 72,900.00 | Residential | Intermediate | 20-09-2010 |
| No.29-12,, Jalan Ketumbar 2, Taman Tai Kheng, 81000 Kulaijaya, Johor. | Johor | Kulai | 150,903.00 | Residential | Semi-D | 22-09-2010 |
| No. 57„ Jalan Putri 9, Taman Putrimas, 86200 Simpang Rengam, Johor Darul Takzim, | Johor | Others. | 80,000.00 | Residential | Intermediate | 21-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Showing posts with label Johor. Show all posts
Showing posts with label Johor. Show all posts
Tuesday, September 7, 2010
Johor Auction Property
Monday, September 6, 2010
Johor Auction Property
| No.22„ Jalan Utama 3, Taman D'Utama, 81200 Johor Bahru | Johor | Johor Baru | 198,000.00 | Residential | Intermediate | 20-09-2010 |
| No. 11,, Lorong 7, Jalan Subang, Taman Kobena, 81200 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 92,291.00 | Residential | Intermediate | 20-09-2010 |
| No. 710, Jalan Scientex 18, Taman Scientex, 81030 Kelapa Sawit, Kulai Jaya | Johor | Kulai | 100,000.00 | Residential | Intermediate | 21-09-2010 |
| No. 4„ Jalan Bunga Ros 6, Taman Sri Kulai Baru, 81000 Kulai, Johor. | Johor | Kulai | 145,800.00 | Residential | Bungalow | 21-09-2010 |
| No.8„ Jalan Meranti 16, Taman Rinting, 81750 Masai, Johor Darul Takzim. | Johor | Masai | 40,500.00 | Residential | Intermediate | 21-09-2010 |
| No. 1730,, Jalan Jambu 24, Taman Muhibbah, Saleng, 81400 Senai, Johor Darul Takzim | Johor | Senai | 81,000.00 | Residential | Corner | 21-09-2010 |
| No. 30„ Jalan Aman 12, Taman Damai Jaya, 81300 Skudai, Johor. | Johor | Skudai | 117,000.00 | Residential | Intermediate | 20-09-2010 |
| No.67„ Jalan Senai Jaya 6, Taman Senai Jaya, 81400 Senai, Johor Darul Takzim. | Johor | Senai | 94,770.00 | Residential | Corner | 20-09-2010 |
| No. 15„ Jalan Lantaipuri 1, Taman ParitBakar, Parit Amal, Mukim Parit Bakar, 84000 Muar, Johor | Johor | Muar | 173,000.00 | Residential | Semi-D | 20-09-2010 |
| No. 1-23,, Jalan Rajawali 8, Taman Tanjung Gading, Tanjung Agas, 84000 Muar, Johor | Johor | Muar | 65,000.00 | Residential | Intermediate | 20-09-2010 |
| No.27-2,, Jalan Raya, Taman Tai Kheng, 81000 Kulai, Johor | Johor | Kulai | 100,000.00 | Residential | Intermediate | 20-09-2010 |
| No.316,, Jalan Gangsa, Taman Gunung Pulai, 81000 Kulai, Johor | Johor | Kulai | 90,000.00 | Residential | Intermediate | 20-09-2010 |
| No.43,, Jalan Lading 47, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor | Johor | Others. | 70,000.00 | Residential | Intermediate | 20-09-2010 |
| No.24,, Jalan Layang 9, Taman Perling, 81200 Johor Bahru | Johor | Johor Baru | 170,000.00 | Residential | Corner | 29-09-2010 |
| No.21,, Jalan Bacang 9, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 56,700.00 | Residential | Intermediate | 29-09-2010 |
| No.5„ Jalan Betik 6, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 94,500.00 | Residential | Intermediate | 29-09-2010 |
| No.5„ Jalan Delima 4/3, Taman Delima 11, 81100 Johor Bharu, Johor Darul Takzim. | Johor | Johor Baru | 121,500.00 | Residential | Semi-D | 30-09-2010 |
| No.4,, Jalan Keris 19, Taman Puteri Wangsa, 81800 Ulu Tiram, Johor Darul Takzim. | Johor | Others. | 81,000.00 | Residential | Intermediate | 30-09-2010 |
| No.12,, Jalan Hang Kasturi 18, Taman Skudai Baru, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 100,000.00 | Residential | Intermediate | 28-09-2010 |
| No.75„ Jalan Hidayat, Taman Hidayat, 81500 Pekan Nenas, Pontian | Johor | Pontian | 103,500.00 | Residential | End Lot | 28-09-2010 |
| No. 1637,, Jalan Jambu 21, Taman Muhibbah, Saleng, 81400 Senai, Johor Darul Takzim. | Johor | Senai | 78,800.00 | Residential | Intermediate | 27-09-2010 |
| No.50,, Jalan Rawa 1, Taman Perling, 81200 Johor Bahru | Johor | Johor Baru | 73,000.00 | Residential | Intermediate | 27-09-2010 |
| No.l9„ Jalan Duku 27, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Others. | 70,900.00 | Residential | End Lot | 27-09-2010 |
| No.62„ Jalan Persisiran Perling 1, Taman Perling, 81200 Johor Bahru, Johor Darul Takzim. | Johor | Johor Baru | 101,250.00 | Residential | Intermediate | 27-09-2010 |
| No. 74, Jalan Sutera 3/3, Taman Sutera, 81400 Saleng | Johor | Others. | 43,011.00 | Residential | Intermediate | 23-09-2010 |
| No. 35, Jalan Tembikai 41, Taman Kota Masai, | Johor | Masai | 29,200.00 | Residential | End Lot | 23-09-2010 |
| No. 10,, Jalan Anggerik 54, Taman Johor Jaya, 81100 Johor Bahru, Johor Darul Takzim. | Johor | Johor Baru | 166,500.00 | Residential | Intermediate | 23-09-2010 |
| No.251,, Jalan Utama 12, Taman Utama, 81500 Pekan Nenas, Pontian, Johor Darul Takzim. | Johor | Pontian | 101,250.00 | Residential | Corner | 23-09-2010 |
| No. 644,, Jalan Idaman 3/9, Senai Industrial Park, 81400 Senai, Johor. | Johor | Senai | 1,089,000.00 | Commercial | Factory | 22-09-2010 |
| No.20„ Jalan Gunung 35, Bandar Seri Alam, 81750 Masai, Johor Darul Takzim | Johor | Masai | 100,000.00 | Residential | Intermediate | 22-09-2010 |
| No.39„ Jalan Inang 8, Taman Skudai, 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 180,000.00 | Residential | Semi-D | 22-09-2010 |
| N0.133A,, Jalan Merah 6, Taman Mas Merah, 84000 Muar, Johor | Johor | Muar | 180,000.00 | Residential | Intermediate | 22-09-2010 |
| No.7,, Jalan Keroma, Taman Keroma, Off Jalan Haji Kosai, 84000 Muar, Johor | Johor | Muar | 115,000.00 | Residential | Intermediate | 22-09-2010 |
| No.26„ Jalan Mutiara, Taman Selatan, 81000 Kulaijaya, Johor Darul Takzim. | Johor | Kulai | 94,600.00 | Residential | Semi-D | 22-09-2010 |
| No.30„ Jalan Anggerik 11, Taman Anggerik Desa, 73400 Gemas Baru, Segamat Johor | Johor | Others. | 18,000.00 | Residential | Intermediate | 22-09-2010 |
| No. 5„ Jalan Mawar 4, Taman Mawar, Off Jalan Buloh Kasap,-Batu Anam, 85010 Buloh Kasap, Segamat, Johor. | Johor | Others. | 19,800.00 | Residential | Intermediate | 22-09-2010 |
| HS (D) 258961, PTD 129897,, Jalan Durian 5, Taman Kota Masai, 81750 Masai, Johor. | Johor | Masai | 93,330.00 | Land | Vacant Land | 22-09-2010 |
| No.43,, Jalan Ledang 3,Taman Bukit Tiram,81800 Ulu Tiram, Johor Bahru, Johor Darul Takzim. | Johor | Others. | 72,000.00 | Residential | Intermediate | 22-09-2010 |
| No. 11„ Jalan Ara 16, Taman Desa Cemerlang, 81800 Ulu Tiram, Johor Bahru, Johor Darul Takzim | Johor | Others. | 99,000.00 | Residential | Intermediate | 12-10-2010 |
| Unit No A-02-02, 2nd Floor, Block A„ Pangsapuri Sri Delima, Jalan Suria 47, Bandar Seri Alam, 81750 Masai, Johor Darul Takzim | Johor | Masai | 22,700.00 | Residential | Flat | 08-10-2010 |
| Unit No.#12-01,, Menara B, Pangsapuri Sri Impian, Jalan Larkin Perdana 1, Taman Larkin Perdana, 80350 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 52,600.00 | Residential | Apartment | 08-10-2010 |
| No. 32„ Jalan Kijang 16, Taman Scientex 81700 Pasir Gudang, Johor Darul Takzim | Johor | Johor Baru | 90,000.00 | Residential | End Lot | 08-10-2010 |
| Unit T5-86, 4th Floor, Block A„ Jalan Persiaran Desa Rakyat, Taman Desa Rakyat Perdana, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 6,900.00 | Residential | Flat | 08-10-2010 |
| Unit T5-87, Block B„ Jalan Persiaran Desa Rakyat, Taman Desa Rakyat Perdana, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 9,300.00 | Residential | Flat | 08-10-2010 |
| Unit No. C15-B, 1st Floor,, Block C, Jalan Wira 1, Taman Tan Sri Yacob, 81300 Skudai, Johor Darul Takzim. | Johor | Skudai | 34,000.00 | Residential | Apartment | 08-10-2010 |
| Unit No. t 01-03,, First Floor, Block D, Jalan Jaya Mas 9, Taman Jaya Mas 81300 Skudai, Johor Darul Takzim | Johor | Skudai | 20,000.00 | Residential | Flat | 08-10-2010 |
| Unit No L4-18 (F-18), 4th Floor,, Plaza Best World Shopping Complex (Now Known As Danga City Mall), Jalan Tun Abdul Razak, 80000 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 99,000.00 | Commerce | si Shop Lots | 08-10-2010 |
| Unit No. 15, 2nd Floor,, Plaza Best World Shopping Complex (Now Known As Danga City Mall) Jalan Tun Abdul Razak, 80000 Johor Bahru, Johor Draul Takzim | Johor | Johor Baru | 129,600.00 | Commerci; | il Shop Lots | 08-10-2010 |
| No. 72, Jalan Berlian 9, Taman Cahaya Masai, 81700 Pasir Gudang | Johor | Johor Baru | 36,000.00 | Residential | Intermediate | 08-10-2010 |
| No.33„ Jalan Nakhoda 20, Taman Ungku Tun Aminah, 81200 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 135,000.00 | Residential | Intermediate | 07-10-2010 |
| No. 14,, Jalan Upaya, Kampung Aman, 80350 Johor Bahru, Johor Darul Takzim | Johor | Johor Baru | 171,000.00 | Residential | Bungalow | 07-10-2010 |
| No.54,, Jalan Budiman 1, Taman Sungai Emas, 81000 Kulai, Johor Darul Takzim | Johor | Kulai | 90,000.00 | Residential | 1 Intermediate | 07-10-!2010 |
| No.8,, Jalan Belimbing 3, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Masai | 40,500.00 | Land | Residential Land | 06-10-2010 |
| No. 17„ Jalan Gangsa 3, Taman Sri Putri, 81300 Skudai, Johor. | Johor | Skudai | 116,640.00 | Residentia | 1 Intermediate | 06-10-!2010 |
| No. 28„ Jalan Bacang 11, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 72,900.00 | Residentia | 1 Intermediate | 06-10-!2010 |
| No.l5„ Jalan Sembilang 4, Taman Pasir Putih, 81700 Pasir Gudang, Johor Darul Takzim | Johor | Johor Baru | 150,000.00 | Residentia | 1 Corner | 06-10-2010 |
| No.l4„ Jalan Permas 13/10, Bandar Baru Permas Jaya, 81750 Masai, Johor Darul Takzim | Johor | Masai | 230,000.00 | Residentia | 1 End Lot | 30-09-2010 |
| No.26,, Jalan Bakawali 57, Taman Johor Jaya, 81100 Johor Bahru, Johor Darul Takzim. | Johor | Johor Baru | 148,500.00 | Residentia | 1 End Lot | 30-09-2010 |
| No. 30„ Jalan Putra 14, Taman Tan Sri Yacob, 81300 Skudai, Johor Darul Takzim. | Johor | Skudai | 90,000.00 | Residentia | 1 Intermediate | 30-09-J2010 |
| No.2,, Jalan Emas 26, Taman Sri Putri, 81300 Skudai, Johor | Johor | Skudai | 180,000.00 | Residentia | 1 Corner | 30-09-2010 |
| No. 69„ Jalan Kemajuan 15, Taman Universiti, 81300 Skudai, Johor Darul Takzim. | Johor | Skudai | 99,000.00 | Residentia | il Intermediate | 29-09-52010 |
| No. 31„ Jalan Tembusu 7, Taman Rinting, 81750 Masai, Johor. | Johor | Masai | 76,700.00 | Residentia | il Intermediate | 29-09-32010 |
| No. 1032,, Jalan Senai Utama 3/3, Taman Senai Utama, 81400 Senai, Johor Darul Takzim | Johor | Senai | 90,000.00 | Residentia | il Intermedial | 29-09-32010 |
| No.9,, Jalan Dataran 1/6, Taman Kempas, 81200 Johor Bahru, Johor Darul Takzim. | Johor | Johor Baru | 94,770.00 | Residentia | il Intermediate | 29-09-32010 |
| No.33„ Jalan Pulasan 13, Taman Kota Masai, 81700 Pasir Gudang, Johor Darul Takzim. | Johor | Johor Baru | 55,080.00 | Residents | il Intermediate | 29-09-32010 |
Subscribe to:
Posts (Atom)