1 | No. GM 326, No. Lot 286, Mukim Kedawang, Daerah y Langkawi, Kedah Darul A rnari. | Kddah | Langkawi t | 60,300.00 | Land | Vacant Land | )7-10->010 |
2 | No. 49, Jerai Height Fasa 1, 08300 Gurun, Kedah Darul h A man. | Cedah ( | Dther. : | 140,000.00 | Residential I | nter mediate [ | 34-10->010 |
3 | No. 40, Lorong Meranti 1/4, Taman Meranti, 09000 Kulim, ^ Kedah darul A man. | Cedah h | Culim, Kedah t | 66,420.00 F | Residential I | intermediate ^ | >9-09->010 |
4 | No. 4159, Jalan Selasih 6, Taman Selasih IV, 09000 Kulim, f Kedah Darul A man. | Cedah f | Culirn, Kedah f | 64,800.00 F | Residential 1 | intermediate - | >9-09-2010 |
5 | No. 297, Lorong Camar 1/2, Taman Camar, 09000 Kulim, f Kedah. | <edah I | <ulim, Kedah f | 66,420.00 F | Residential ] | Intermediate ' | 29-09-2010 |
6 | No. 4, Jalan Cempaka, Taman Cempaka, 09000 Kulim, f Kedah Darul A man. | <edah 1 | Kulim, Kedah ! | 81,000.00 f | Residential ] | Intermediate ' | 29-09-2010 |
7 | No. 209, Jalan Haruan 7, Taman Haruan, 09000 Kulim, ( Kedah. | Kedah 1 | Kulim, Kedah ! | 54,720.00 1 | Residential | Intermediate ' | 29-09-2010 |
8 | No. 156, Lorong Kenanga 3C, Taman Desa Impian, 09000 ( Kulim, Kedah Darul A man. | Kedah 1 | Kulim, Kedah | 105,300.00 1 | Residential | Intermediate | 29-09-2010 |
9 | No. 3, Jalan Kekwa 1, Taman Kekwa, 09000 Kulim, Kedah Darul A man. | Kedah | Kulim, Kedah | 31,000.00 1 | Residential | Intermediate | 29-09-2010 |
10 | No. 14, Jalan Cempaka, Taman Cempaka, 09000 Kulim, Kedah Darulaman. | Kedah | Kulim, Kedah | 72,000.00 | Residential | Intermediate | 29-09-2010 |
11 | No. 53, Jalan Camar 2, Taman Camar, 09000 Kulim, Kedah. | Kedah | Kulim, Kedah | 63,850.00 | Residential | Intermediate | 29-09-2010 |
12 | No. 70, Jalan Desa Kob 2, Taman Sungai Kob, 09700 Karangan, Kedah Darul A man. | Kedah | Other. | 40,500.00 | Residential | Intermediate | 29-09-2010 |
13 | No. 458, Lorong KS 6/7, Kulim Square, 09600 Lunas, Kedah Darul A man. | Kedah | Lunas, Kedah | 90,000.00 | Residential | Intermediate | 29-09-2010 |
14 | No. 634, Lorong Semarak 1/6 B, Taman Semarak, 08000 | Kedah | Sungai Petani, Kedah | 52,500.00 | Residential | Semi-D | 23-09-2010 |
15 | No. 134, Lengkok Perdana 8/2, Bandar Perdana, Sungai Petani, Kedah Darul A man. | Kedah | Sungai Petani, Kedah | 131,220.00 | Residential | Intermediate | 23-09-2010 |
16 | No. 97-Y, Jalan Seberang Putera, Mergong, 05150 A lor Setar, kedah Darul A man. | Kedah | A lor Setar | 550,000.00 | Commercial | 2 storey shop/office | 22-09-2010 |
17 | No. 520, Jalan Bandar Puteri Jaya 3A/10B, Bandar Puteri Jaya, 08000 | Kedah | Sungai Petani, Kedah | 117,000.00 | Residential | Semi-D | 20-09-2010 |
13 | No. 80, Lorong BLM 3/3, Bandar Laguna Merbok, Phase 2, 08000 Sungai Petani, Kedah. | Kedah | Sungai Petani, Kedah | 102,100.00 | Residential | Intermediate | 20-09-2010 |
19 | No. 193, Lorong Lobak 2/8, Taman Lobak, 09600 Lunas, Kedah Darul A man. | Kedah | Lunas, Kedah | 45,360.00 | Residential | Intermediate | 09-09-2010 |
20 | Unit No. A-04-07, 4th Floor, Block A, City Apartment, Jalan Simpang Kuala, A lor Setar, Kedah Darul A man. | Kedah | Alor Setar | 43,740.00 | Residential | Apartment | 07-09-2010 |
21 | A-1-2, Sri Idaman Condominium, Jalan Padang Gaong, 07000 Kuah, Langkawi, Kedah | Kedah | Langkawi | 35,293.00 | Residential | Condominium | 07-09-2010 |
22 | No. 2, Jalan Murni 1, Taman Sri Murni, 06000, Jitra, Kedah Darul A man. | Kedah | Jitra, Kedah | 144,000.00 | Residential | Intermediate | 06-09-2010 |
23 | No. 9-12, Jalan Makmur 2, Taman Makmur Industrial Park, Lunas, Kulim, Kedah Darul A man. | Kedah | Kulim, Kedah | 4,000,000.00 | Commercial | Industry | 06-09-2010 |
24 | No. 437, Lorong Cengal Hitam, Taman Bersatu, 09000 Kulim, Kedah darul A man. | Kedah | Kulirn, Kedah | 75,000.00 | Residential | Intermediate | 06-09-2010 |
25 | No. 893, Lorong Serindit 9/1, Taman Tunku Putra, 09000 Kulim, Kedah Darul A man. | Kedah | Kulim, Kedah | 48,600.00 | Residential | Intermediate | 06-09-2010 |
26 | No. B-42, Jalan Meranti 2/1C, Taman Desa Meranti, 03000 Sungai Petani, Kedah Darul A man. | Kedah | Sungai Petani, Kedah | 53,000.00 | Residential | Intermediate | 06-09-2010 |
27 | No. 1590, Lorong Teja 34, Taman Keladi, 03000 Sungai Petani, Kedah Darul A man. | Kedah | Sungai Petani, Kedah | 36,000.00 | Residential | Intermediate | 06-09-2010 |
28 | No. 24, Jalan Mawar 4/4, Persiaran Amanjaya 4, Bandar A man jaya, Sungai lalang, 08100 Bedong, Kedah Darul Aman. | Kedah | Bedong, Kedah | 75,000.00 | Residential | Intermediate | 06-09-2010 |
29 | No. 195-C, Lorong Sungai Lalang 7-A, Taman Desa Aman, 03100 Sungai Lalang, Kedah Darul Aman. | Kedah | Other. | 72,000.00 | Residential | Intermediate | 06-09-2010 |
30 | No. 36, Lorong Jati 22A, Taman Bandar Baru, Sungai Lalang, 08100 Bedong, Kedah Darul Aman. | Kedah | Bedong, Kedah | 53,500.00 | Residential | Intermediate | 06-09-2010 |
31 | No. 239, Lengkok SP Heights 14, SP Heights, 03000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 35,500.00 | Residential | Semi-D | 04-09-2010 |
32 | No. 174, Jalan Sidam Kiri 4, Taman Sidam Kiri, 08000 Sunagi Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 37,000.00 | Residential | Intermediate | 01-09-2010 |
33 | No. 1450, Jalan BPJ 1/11, Bandar Puteri Jaya, 08000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 48,000.00 | Residential | Intermediate | 01-09-2010 |
34 | No. 320, Jalan Tiong 9, Taman Tiong, 09000 Kulim, Kedah Darulaman. | Kedah | Kulim, Kedah | 40,095.00 | Residential | Intermediate | 01-09-2010 |
35 | No. 822, Lorong Selasih 7A/4, Taman Selasih, 09000 Kulim, Kedah Darul Aman. | Kedah | Kulim, Kedah | 75,000.00 | Residential | Intermediate | 01-09-2010 |
36 | No. 651, Jalan Batik 1, Taman Batik, 08000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 153,000.00 | Residential | Semi-D | 01-09-2010 |
37 | No. 510, Jalan BM 1/14, Bandar Mutiara, 03000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 109,350.00 | Residential | Semi-D | 01-09-2010 |
33 | No. 404, Lorong Jati 1/1, Taman Jati, 09000 Kulim, Kedah Darul Aman. | Kedah | Kulim, Kedah | 95,400.00 | Residential | Intermediate | 01-09-2010 |
39 | No. 279, Lengkok Perdana 9/2, Bandar Perdana, 08000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 31,000.00 | Residential | Intermediate | 01-09-2010 |
40 | No. 32, Jalan Kenanga 6, Persiaran Amanjaya 7, Bandar Amanjaya, 08000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, Kedah | 73,000.00 | Residential | Semi-D | 01-09-2010 |
41 | No. 1119, Jalan Kenari 3A, Taman Kenari, 09000 Kulim, Kedah. | Kedah | Kulim, Kedah | 35,000.00 | Residential | Intermediate | 01-09-2010 |
42 | No. 15, Lorong Jati 91-D, Taman Bandar Baru, Sungai Lalang, 08100 Bedong, Kedah Darul Aman. | Kedah | Other. | 62,000.00 | Residential | Intermediate | 01-09-2010 |
43 | No. 23-A, Taman Patani Indah, 08000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, 1Kedah | 210,600.00 | Residential | Semi-D | 01-09-2010 |
44 | No. 10, Lorong Jati 32B, Taman Bandar Baru, Sungai Lalang, 08100 Bedong, Kedah Darul Aman. | Kedah | i Bedong, Kedah | 50,400.00 | Residential | Intermediate | 01-09-2010 |
45 | No. 830, Jalan Peruda 2, Taman Peruda Utama,Sungai Petani,Kedah Darul Aman. | Kedah | Sungai Petani, 1Kedah | 60,750.00 | Residential | Intermediate | 01-09-2010 |
46 | No. 143, Lorong Semarak 1/3A, Taman Semarak, 03000 Sungai Petani, Kedah Darul Aman. | Kedah | Sungai Petani, 1Kedah | 43,800.00 | Residential | Semi-D | 01-09-2010 |
47 | No. 431, Jalan Damai 1/1, Taman Damai, 09400 Padang Serai, Kedah Darul Aman. | Kedah | Padang Serai, 1Kedah | 33,000.00 | Residential | Intermediate | 01-09-2010 |
Delivering you the latest auction property in Malaysia. To bid for any auction property please email me at auctionmalaysia@gmail.com
Thursday, September 2, 2010
Kedah Auction Property
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment