No. 8, Jalan 1/3B, Bandar Rinching | Selangor | Semenyih | 90,000.00 | Residential | Intermediate | 06-10-2010 |
No. 24, Jalan 14/3, Taman Tun Abdul Razak, 68000 | Selangor | Ampang | 1,500,000.00 | Residential | Bungalow | 05-10-2010 |
No. 45, Jalan Kembojasari 10, Bandar Sungai Buaya, 48010 | Selangor | Rawang | 99,000.00 | Residential | Intermediate | 28-09-2010 |
No. 29, Jalan Data Dagang 18, Taman Sentosa | Selangor | Klang | 81,000.00 | Residential | Intermediate | 28-09-2010 |
No. 116, Kompleks Kelab, Pangsapuri Ridzuan, No. 3, Jalan PJS 10/11, 46000 | Selangor | Petaling Jaya | 297,000.00 | Commercial | Shop Lots | 28-09-2010 |
Unit No. 110, Ground Floor, Ridzuan Condominium, Jalan PJS 10/11, Bandar Sri Subang, 46000 | Selangor | Petaling Jaya | 222,400.00 | Commercial | Shop Lots | 28-09-2010 |
Unit No. A-G-3, Ground Floor, Block A, Flora Green Condominium, Jalan Sungai Long, Bandar Sungai Long, 43000 | Selangor | Kajang | 216,000.00 | Residential | Condominium | 28-09-2010 |
No. 11, Jalan Bukit Templer, Bukit Templer, 48000 | Selangor | Rawang | 568,700.00 | Residential | Bungalow | 28-09-2010 |
No. 13, Jalan Bukit Templer, Bukit Templer, 48000 | Selangor | Rawang | 568,700.00 | Residential | Bungalow | 28-09-2010 |
Unit No. L3-03A-03A, Block L3, Jalan Bukit Kenangan, Taman Bukit Kenangan, 43000 | Selangor | Kajang | 27,000.00 | Residential | Apartment | 28-09-2010 |
Unit No. 46-2-2A, Jalan Medan PB2, Medan PB2, Pusat Bandar Bangi | Selangor | Bangi | 112,500.00 | Commercial | Office | 28-09-2010 |
Unit No. 7-12-C, Impian Sentosa Apartment, Jalan Data Dagang 6, Taman Sentosa, 41200 | Selangor | Klang | 54,000.00 | Residential | Apartment | 28-09-2010 |
No. 31, Jalan Sementa Jaya 8, Desa Sementa Jaya | Selangor | Klang | 81,000.00 | Residential | Intermediate | 24-09-2010 |
No. 33, Jalan Canggih 25/103, Taman Sri Muda, Section 25, 40400 | Selangor | Shah Alam | 170,000.00 | Residential | Intermediate | 24-09-2010 |
No. G-305, 3rd Floor, Block G, Apartment Permai, Damansara Damai, 47830 | Selangor | Petaling Jaya | 58,300.00 | Residential | Apartment | 23-09-2010 |
No. 13, Jalan GU 1/7, Taman Garing Utama, 48000 | Selangor | Rawang | 54,000.00 | Residential | Intermediate | 23-09-2010 |
No. 106, Jalan Taman Dalma 3, Taman Dalma, 43500 | Selangor | Semenyih | 57,000.00 | Residential | Corner | 23-09-2010 |
No. 48, Lorong Sutera 3, Taman Maznah | Selangor | Klang | 130,500.00 | Residential | Intermediate | 23-09-2010 |
No. 3, Solok Manickavasagam 5, Taman Menara Maju | Selangor | Klang | 70,920.00 | Residential | Intermediate | 23-09-2010 |
Lot No. PT 645, Kalumpang Light Industrial Area, Batu 46, Jalan Raya Kuala Lumpur/Ipoh, 44100 Kerling | Selangor | Kuala Kubu | 801,000.00 | Land | Industrial land | 23-09-2010 |
PT 1392 HS(p) 2051, Mukim ofSerendah , District of Hulu Selangor, | Selangor | Hulu Selangor | 26,244,000.00 | Land | Commercial land | 21-09-2010 |
No. 44, Jalan Velox 11, Taman Velox | Selangor | Rawang | 80,000.00 | Residential | Intermediate | 20-09-2010 |
No. 2A, Lorong Mempelam, Off Jalan Jangus, Teluk Gadung, 41100 | Selangor | Klang | 620,000.00 | Residential | Semi-D | 21-09-2010 |
No. 18, Jalan Lobak 13 | Selangor | Klang | 90,000.00 | Residential | Intermediate | 21-09-2010 |
Unit No. B-10-8, Vistaria Apartment, Jalan Desa Millenia 1, Puchong Perdana, 47100 | Selangor | Puchong | 120,000.00 | Residential | Apartment | 21-09-2010 |
No. 1, Jalan Penghulu Rashid 14A/KU15, Taman Peremat Q<_ Permai | slangor Kl. | ang V | 15,800.00 Re | ssidential Cc | >rner ^ | '-09-110 |
No. 33, Jalan Haji Yaakob 15, Taman Damai Se | slangor Kl. | ang 9J | ',200.00 Re | ssidential In | ter mediate £ | '-09-110 |
No. 55, Jalan Raja Nala 19, Off Jalan Bukit Kapar, Batu 10, s 42200 Kapar | slangor Kl. | ang 8? | 100.00 Rf | ssidential In | termediate £ | '-09-110 |
No. 22, Jalan Dahlia 1/6, Taman Dahlia, Bandar Baru Salak Tinggi, 43900 | slangor Sf | spang 11 | L0,000.00 R< | ssidential In | termediate * | 1-09-110 |
Unit No. B-3-25, Block Rumbia, Las Palmas Apartment, Jalan Desa Ria, Bandar Country Homes, 48000 | slangor R; | awang 2; | 1,680.00 R< | ssidential A| | nartment * | HJ9-)10 |
No. 30, Jalan Hamzah Alang 60, Taman Kapar Jaya, 42200 S( Kapar | slangor Kl | ang 1: | L0,000.00 R( | ssidential In | 2C termediate2j | >-09-)10 |
No. 48B, 1st Floor, Jalan Dato Dagang 31, Taman B.K. S( Sentosa | slangor Kl | ang 5t | 3,000.00 Rl | ssidential A| | jartment ® | '-09-310 |
No. 6, Jalan SS 18/4F S( | slangor Si | jbang Jaya 3', | 20,000.00 Rl | ssidential In | termediate ^ | 2-09-J10 |
No. 3, Solok Gambus 9C, Taman Desawan S( | slangor Kl | ang 9: | 1,900.00 Ri | ssidential In | itermediate2J | 2-09-J10 |
No. 66, Jalan Dato Dagang 29, Taman Sri Sentosa Si | slangor Kl | ang 71 | 3,740.00 Ri | ssidential Ir | iter mediate * 2( | 2-09-310 |
No. 37, Jalan Jujur 25/30, Taman Sri Muda Si | slangor SI | hah Alam 71 | 3,732.00 Ri | esidential Ir | itermediate2j | 2-09-310 |
No comments:
Post a Comment